Black chainbody
Black chainbody | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 8 December 2001 (Update) | ||||||||||||||||||
Members | No | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Destroy | Drop | ||||||||||||||||||
Examine | A series of connected metal rings. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 1,440 coins | ||||||||||||||||||
High alch | 864 coins | ||||||||||||||||||
Low alch | 576 coins | ||||||||||||||||||
Weight | 6.803 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 2,054 coins (info) | ||||||||||||||||||
Buy limit | 125 | ||||||||||||||||||
Daily volume | 207 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 1107 | ||||||||||||||||||
Twisted League | ![]() | ||||||||||||||||||
The Black chainbody is stronger than the steel chainbody, and can be worn by players with 10 Defence. Players can purchase this item at the Keldagrim, Falador, and Ardougne Chainmail shops. This item cannot be made using the Smithing skill, and has the same bonuses as a white chainbody, except it lacks a prayer bonus.
Sold at Wayne's Chains shop in southern Falador for 1,440 coins, and at Saro's armour shop in Keldagrim for 1,872 coins.
As with all black and white equipment, the Black chainbody cannot be made from raw materials using the Smithing skill.
![]() | ![]() A player wearing a black chainbody | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ||||||
+0 | +0 | +0 | -15 | +0 | ||||||
![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||
+22 | +32 | +39 | -3 | +24 | ||||||
![]() | Slot | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||
+0 | +0 | +0% | +0 | List | ||||||
Item sources[edit | edit source]
For an exhaustive list of all known sources for this item, see here (include RDT).
Source | Level | Quantity | Rarity |
---|---|---|---|
Black key black | N/A ![]() | 1 | Uncommon |
Black key brown | N/A ![]() | 1 | Uncommon |
Black key crimson | N/A ![]() | 1 | Uncommon |
Black key purple | N/A ![]() | 1 | Uncommon |
Black key red | N/A ![]() | 1 | Uncommon |
Former Vampyre | N/A ![]() | 1 | Uncommon |
Gang boss | 76; 83 ![]() | 1 | Uncommon |
Gangster | 45; 50 ![]() | 1 | Uncommon |
Reward casket (beginner) | N/A ![]() | 1 | 11/8,856 |
Vampyre Juvinate | N/A ![]() | 1 | Rare |
Zombie (Tarn's Lair) Level 81–100 | ![]() | 1 | 1/128 |
Shop locations[edit | edit source]
This list was created dynamically. For help, see the FAQ.
To force an update of this list, click here.
Seller | Location | Number in stock | Restock time | Price sold at | Price bought at | Members? |
---|---|---|---|---|---|---|
Quality Armour Shop | Keldagrim | 1 | 25m | ![]() | ![]() | ![]() |
Wayne's Chains! - Chainmail specialist. | Falador | 1 | 25m | ![]() | ![]() | ![]() |
Standard | |
Other |
Weapons | |||||||||||
Armour | |||||||||||
Black heraldic armour |
| ||||||||||
Ranged | |||||||||||
Other |