Black claws
Jump to navigation
Jump to search
Black claws | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 9 August 2004 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Wear, Drop | ||||||||||||||||||
Examine | A set of fighting claws. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 360 coins | ||||||||||||||||||
High alch | 216 coins | ||||||||||||||||||
Low alch | 144 coins | ||||||||||||||||||
Weight | 0.907 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 5,976 coins (info) | ||||||||||||||||||
Buy limit | 125 | ||||||||||||||||||
Daily volume | 72 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 3098 | ||||||||||||||||||
Black claws are a fast two-handed melee weapon. To wield them, a player must have at least level 10 Attack. They can only be obtained as a monster drop.
As with all black and white equipment, the Black claws cannot be made from raw materials using the Smithing skill.
![]() | ![]() | ![]() | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | |||||||
+10 | +14 | -4 | +0 | +0 | |||||||
![]() | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||
+4 | +7 | +2 | +0 | +0 | |||||||
![]() | Slot | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||
+14 | +0 | +0% | +0 | List | |||||||
Base attack speed | Range | ||||||||||
![]() | 1 square | ||||||||||
Combat styles[edit | edit source]
Category: Claw | Combat Style | Style type | Weapon Style | Experience | Invisible Boost |
---|---|---|---|---|---|
![]() | Chop | Slash | Accurate | Attack and Hitpoints | +3 Attack |
Slash | Slash | Aggressive | Strength and Hitpoints | +3 Strength | |
Lunge | Stab | Controlled | Attack, Strength, Defence, and Hitpoints | +1 Attack, Strength, and Defence | |
Block | Slash | Defensive | Defence and Hitpoints | +3 Defence |
Item sources[edit | edit source]
For an exhaustive list of all known sources for this item, see here.
Source | Level | Quantity | Rarity |
---|---|---|---|
Giant Rock Crab | 137 ![]() | 1 | 5/128 |
King Sand Crab | 107 ![]() | 1 | 5/128 |
Soldier (Burthorpe) | 48 ![]() | 1 | 1/128 |
Scimitar | |||||||
---|---|---|---|---|---|---|---|
Longsword | |||||||
Battleaxe | |||||||
Claws | |||||||
Halberd | |||||||
Two-handed sword |
| ||||||
Quests | |||||||
Castle Wars | |||||||
Other |
Weapons | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Armour | |||||||||||
Black heraldic armour |
| ||||||||||
Ranged | |||||||||||
Other |