Black d'hide shield
Black d'hide shield | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 1 February 2018 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Destroy | Drop | ||||||||||||||||||
Examine | A solid redwood shield covered in black dragon leather. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 28,334 coins | ||||||||||||||||||
High alch | 17,000 coins | ||||||||||||||||||
Low alch | 11,333 coins | ||||||||||||||||||
Weight | 8 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 19,403 coins (info) | ||||||||||||||||||
Buy limit | 125 | ||||||||||||||||||
Daily volume | 2,118 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 22284 | ||||||||||||||||||
Twisted League | ![]() | ||||||||||||||||||
A black d'hide shield is a leather shield that requires at least level 70 Ranged and 40 Defence to be worn.
![]() | ![]() | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ||||||
-15 | -15 | -11 | -10 | +7 | ||||||
![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||
+21 | +18 | +16 | +15 | +14 | ||||||
![]() | Slot | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||
+0 | +0 | +0% | +0 | List | ||||||
Creation[edit | edit source]
Skill | Level | XP | |
---|---|---|---|
![]() | 83 (b) | 172 | |
Members | Ticks | 5 (3s) | |
Tools | ![]() | Facilities | None |
Item | Quantity | Cost | |
---|---|---|---|
![]() | Black dragon leather | 2 | 6,630 |
![]() | Redwood shield | 1 | 366 |
![]() | Rune nails | 15 | 12,915 |
Total Cost | 19,911 | ||
![]() | Black d'hide shield | 1 | 19,403 |
Profit | -508 |