Black full helm
Black full helm | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 13 February 2001 (Update) | ||||||||||||||||||
Members | No | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Destroy | Drop | ||||||||||||||||||
Examine | A full face helmet. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 1,056 coins | ||||||||||||||||||
High alch | 633 coins | ||||||||||||||||||
Low alch | 422 coins | ||||||||||||||||||
Weight | 2.721 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 507 coins (info) | ||||||||||||||||||
Buy limit | 125 | ||||||||||||||||||
Daily volume | 1,394 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 1165 | ||||||||||||||||||
Twisted League | ![]() | ||||||||||||||||||
The black full helm is a full helmet that requires 10 Defence to equip. As with all black armour, it cannot be made using the Smithing skill. It can be bought at Valaine's Shop of Champions in the Champions' Guild for 1,372 coins. It can also be obtained as a Treasure Trails reward.
A black full helm is used in King's Ransom and Heroes' Quest if you're part of the Black Arm Gang.
![]() | ![]() A player wearing a black full helm. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ||||||
+0 | +0 | +0 | -6 | -2 | ||||||
![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||
+12 | +13 | +10 | -1 | +12 | ||||||
![]() | Slot | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||
+0 | +0 | +0% | +0 | List | ||||||
Item sources[edit | edit source]
For an exhaustive list of all known sources for this item, see here (include RDT).
Source | Level | Quantity | Rarity |
---|---|---|---|
Animated Black Armour | 69 ![]() | 1 | Always |
Black key black | N/A ![]() | 1 | Common |
Black key brown | N/A ![]() | 1 | Common |
Black key crimson | N/A ![]() | 1 | Common |
Black key purple | N/A ![]() | 1 | Common |
Black key red | N/A ![]() | 1 | Common |
Cyclops Level 106 | 106 ![]() | 1 | 5/100 |
Former Vampyre | N/A ![]() | 1 | Common |
Lesser demon Level 94 (Wilderness Slayer Cave) | 94 ![]() | 1 | 4/128 |
Reward casket (beginner) | N/A ![]() | 1 | 11/8,856 |
Reward casket (easy) | N/A ![]() | 1 | 1/36 |
Vampyre Juvinate | N/A ![]() | 1 | Uncommon |
Wall beast | 49 ![]() | 1 | Uncommon |
Shop locations[edit | edit source]
This list was created dynamically. For help, see the FAQ.
To force an update of this list, click here.
Seller | Location | Number in stock | Restock time | Price sold at | Price bought at | Members? |
---|---|---|---|---|---|---|
Valaine's Shop of Champions. | 1st floor[UK]2nd floor[US] of Champions' Guild | 1 | 10m | ![]() | ![]() | ![]() |
Standard |
| ||||||||||||||
Treasure Trails |
| ||||||||||||||
Other |
|
Weapons | |||||||||||
Armour | |||||||||||
Black heraldic armour |
| ||||||||||
Ranged | |||||||||||
Other |