Black gold-trimmed set (sk)
This article is about the plateskirt version. For the platelegs version, see Black gold-trimmed set (lg).
Black gold-trimmed set (sk) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 26 February 2015 (Update) | ||||||||||||||||||
Members | No | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Destroy | Drop | ||||||||||||||||||
Examine | A set containing a full helm, platebody, skirt and kiteshield. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 4,500 coins | ||||||||||||||||||
High alch | 2,700 coins | ||||||||||||||||||
Low alch | 1,800 coins | ||||||||||||||||||
Weight | 6 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 662,360 coins (info) | ||||||||||||||||||
Buy limit | 8 | ||||||||||||||||||
Daily volume | 21 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 12998 | ||||||||||||||||||
Black gold-trimmed set (sk) is an item obtained by exchanging a set of items with a Grand Exchange clerk via their right-click "Sets" option and clicking on the appropriate item set within the Item Sets interface.
Sets are commonly used to reduce the amount of bank space taken up, which is especially useful for free-to-play players.
Components[edit | edit source]
Item | GE Price | |
---|---|---|
![]() |
Black full helm (g) | 111,373 |
![]() |
Black platebody (g) | 262,900 |
![]() |
Black plateskirt (g) | 2,049 |
![]() |
Black kiteshield (g) | 184,575 |
Total | 560,897 | |
Compare | ||
![]() |
Black gold-trimmed set (sk) | 662,360 |
Difference | 101,463 |
Standard |
| ||||||||||||
Treasure Trails |
| ||||||||||||
Barrows | |||||||||||||
Magic robes | |||||||||||||
Other |
|
Weapons | |||||||||||
Armour | |||||||||||
Black heraldic armour |
| ||||||||||
Ranged | |||||||||||
Other |