Black locks
Black locks | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 27 January 2021 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Destroy | Drop | ||||||||||||||||||
Examine | Perhaps someone can do something with this. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 3,200 coins | ||||||||||||||||||
High alch | 1,920 coins | ||||||||||||||||||
Low alch | 1,280 coins | ||||||||||||||||||
Weight | 0.283 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 30,316 coins (info) | ||||||||||||||||||
Buy limit | - | ||||||||||||||||||
Daily volume | 13 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 25448 | ||||||||||||||||||
Black locks are a potential reward from black chests in the Shades of Mort'ton minigame. They are used to create a black coffin by taking the locks and coffin to Dampe; this process is reversible via the "Remove-lock" option on the coffin.
Players cannot attach the locks on their own; attempting to do so results in a message in the chatbox stating "You don't have the knowledge to attach the lock to the coffin, Dampe should be able to help."
Item sources[edit | edit source]
For an exhaustive list of all known sources for this item, see here (include RDT).
Source | Level | Quantity | Rarity |
---|---|---|---|
Black key black | N/A ![]() | 1 | Uncommon |
Black key brown | N/A ![]() | 1 | Uncommon |
Black key crimson | N/A ![]() | 1 | Uncommon |
Black key purple | N/A ![]() | 1 | Uncommon |
Black key red | N/A ![]() | 1 | Uncommon |
Shades | |||||||||||
Remains | |||||||||||
Pyre logs | |||||||||||
Items | |||||||||||
Rewards |
| ||||||||||
Shade key |
| ||||||||||
Other |