Black longsword
Black longsword | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 8 December 2001 (Update) | ||||||||||||||||||
Members | No | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Destroy | Drop | ||||||||||||||||||
Examine | A razor sharp longsword. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 960 coins | ||||||||||||||||||
High alch | 576 coins | ||||||||||||||||||
Low alch | 384 coins | ||||||||||||||||||
Weight | 1.814 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 370 coins (info) | ||||||||||||||||||
Buy limit | 125 | ||||||||||||||||||
Daily volume | 559 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 1297 | ||||||||||||||||||
Twisted League | ![]() | ||||||||||||||||||
The black longsword is a longsword stronger than the steel longsword, but weaker than the mithril longsword. Like all other black weapons, it requires 10 Attack to wield, and cannot be made using the Smithing skill. Players can purchase this longsword from the Varrock Swordshop in Varrock.
The black longsword and the steel longsword have the same strength bonus. Black longswords have the same bonuses as a white longsword, other than the +1 prayer bonus the latter offers.
As with all black and white equipment, the Black longsword cannot be made from raw materials using the Smithing skill.
![]() | ![]() A player wielding a black longsword | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ||||||
+13 | +18 | -2 | +0 | +0 | ||||||
![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||
+0 | +3 | +2 | +0 | +0 | ||||||
![]() | Slot | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||
+16 | +0 | +0% | +0 | List | ||||||
Attack speed | Range | |||||||||
![]() | 1 square | |||||||||
Combat styles[edit | edit source]
Combat Options | Combat Style | Attack types | Style | Experience |
---|---|---|---|---|
![]() | Chop | Slash | Accurate | Attack and Hitpoints |
Slash | Slash | Aggressive | Strength and Hitpoints | |
Lunge | Stab | Controlled | Shared and Hitpoints | |
Block | Slash | Defensive | Defence and Hitpoints |
Item sources[edit | edit source]
For an exhaustive list of all known sources for this item, see here (include RDT).
Source | Level | Quantity | Rarity |
---|---|---|---|
Cyclops Level 81 | 56; 76; 81 ![]() | 1 | 1/100 |
Cyclops Level 56 | 56; 76; 81 ![]() | 1 | 1/100 |
Cyclops Level 76 | 56; 76; 81 ![]() | 1 | 1/100 |
Giant skeleton (Tarn's Lair) | 100 ![]() | 1 | 1/128 |
Reward casket (beginner) | N/A ![]() | 1 | 11/8,856 |
Reward casket (easy) | N/A ![]() | 1 | 1/36 |
Rusty sword | N/A ![]() | 1 | 2/96 |
Shadow warrior | 48 ![]() | 1 | 1/128 |
Skeleton (Tarn's Lair) Level 81 | 81 ![]() | 1 | 1/128 |
Skeleton (Tarn's Lair) Level 40 | 40 ![]() | 1 | 1/128 |
Skeleton (mage) | 94 ![]() | 1 | 1/128 |
Steel key black | N/A ![]() | 1 | Uncommon |
Steel key brown | N/A ![]() | 1 | Uncommon |
Steel key crimson | N/A ![]() | 1 | Uncommon |
Steel key purple | N/A ![]() | 1 | Uncommon |
Steel key red | N/A ![]() | 1 | Uncommon |
Shop locations[edit | edit source]
This list was created dynamically. For help, see the FAQ.
To force an update of this list, click here.
Seller | Location | Number in stock | Restock time | Price sold at | Price bought at | Members? |
---|---|---|---|---|---|---|
Quality Weapons Shop | North-west corner of Keldagrim | 2 | 15m | ![]() | ![]() | ![]() |
Warrior Guild Armoury | 1st floor[UK]2nd floor[US] of Warriors' Guild | 2 | 10m | ![]() | ![]() | ![]() |
Varrock Swordshop | Varrock | 2 | 10m | ![]() | ![]() | ![]() |
Briget's Weapons | Shayzien | 2 | 10m | ![]() | ![]() | ![]() |
Scimitar | |||||||
Longsword | |||||||
Battleaxe | |||||||
Claws | |||||||
Halberd | |||||||
Two-handed sword |
| ||||||
Quests | |||||||
Castle Wars | |||||||
Other |
Weapons | |||||||||||
Armour | |||||||||||
Black heraldic armour |
| ||||||||||
Ranged | |||||||||||
Other |