Black mace
Black mace | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 27 February 2002 (Update) | ||||||||||||||||||
Members | No | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Destroy | Drop | ||||||||||||||||||
Examine | A spiky mace. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 432 coins | ||||||||||||||||||
High alch | 259 coins | ||||||||||||||||||
Low alch | 172 coins | ||||||||||||||||||
Weight | 1.814 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 160 coins (info) | ||||||||||||||||||
Buy limit | 125 | ||||||||||||||||||
Daily volume | 51 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 1426 | ||||||||||||||||||
Twisted League | ![]() | ||||||||||||||||||
A black mace is a melee weapon stronger than the steel mace, requiring 10 Attack to wield. It is only obtainable in free-to-play by killing dark warriors or from beginner clue scrolls. Members can also loot it from bronze chests in the Shade Catacombs in the Shades of Mort'ton minigame or from level 106 Cyclops in the Warriors' Guild basement.
As with most maces, it has a Prayer bonus and like all black equipment it cannot be made from raw materials with Smithing.
![]() | ![]() | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ||||||
+8 | -2 | +16 | +0 | +0 | ||||||
![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||
+0 | +0 | +0 | +0 | +0 | ||||||
![]() | Slot | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||
+13 | +0 | +0% | +2 | List | ||||||
Attack speed | Range | |||||||||
![]() | 1 square | |||||||||
Combat styles[edit | edit source]
Combat Options | Combat Style | Attack types | Style | Experience |
---|---|---|---|---|
![]() | Pound | Crush | Accurate | Attack and Hitpoints |
Pummel | Crush | Aggressive | Strength and Hitpoints | |
Spike | Stab | Controlled | Shared and Hitpoints | |
Block | Crush | Defensive | Defence and Hitpoints |
Item sources[edit | edit source]
For an exhaustive list of all known sources for this item, see here (include RDT).
Source | Level | Quantity | Rarity |
---|---|---|---|
Bronze key black | N/A ![]() | 1 | Uncommon |
Bronze key brown | N/A ![]() | 1 | Uncommon |
Bronze key crimson | N/A ![]() | 1 | Uncommon |
Bronze key purple | N/A ![]() | 1 | Uncommon |
Bronze key red | N/A ![]() | 1 | Uncommon |
Cyclops Level 106 | 106 ![]() | 1 | 5/100 |
Dark warrior Level 145 | 145 ![]() | 1 | 1/128 |
Dark warrior Level 8 | 8 ![]() | 1 | 1/128 |
Reward casket (beginner) | N/A ![]() | 1 | 11/8,856 |
Mace | |
Warhammer | |
Cane | |
Kitchen weaponry | |
Maul | |
Mjolnir | |
Magic hybrid | |
Other |
Weapons | |||||||||||
Armour | |||||||||||
Black heraldic armour |
| ||||||||||
Ranged | |||||||||||
Other |