Black nails
Jump to navigation
Jump to search
Black nails | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 17 May 2005 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | Yes | ||||||||||||||||||
Destroy | Drop | ||||||||||||||||||
Examine | Keeps things in place fairly permanently. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 12 coins | ||||||||||||||||||
High alch | 7 coins | ||||||||||||||||||
Low alch | 4 coins | ||||||||||||||||||
Weight | 0 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 623 coins (info) | ||||||||||||||||||
Buy limit | 13,000 | ||||||||||||||||||
Daily volume | 2,044 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 4821 | ||||||||||||||||||
Black nails are nails which, unlike other nails, cannot be made by players. Black nails can be obtained from thieving Ogre coffins or as a drop from zombies in Tarn's Lair. They may also be obtained while clearing rubble during the In Aid of the Myreque quest.
Black nails can be used to construct certain types of wooden furniture. With 38 Fletching, they can be used on flighted ogre arrows to create black brutal arrows, granting 6.5 Fletching experience per arrow.
Products[edit | edit source]
Item | Members | Skills | XP | Materials | |
---|---|---|---|---|---|
![]() | Black brutal × 6 |
|
Item sources[edit | edit source]
For an exhaustive list of all known sources for this item, see here (include RDT).
Source | Level | Quantity | Rarity |
---|---|---|---|
Ogre Coffin | 20 ![]() | 1–11 | 2/100 |
Zombie (Tarn's Lair) High level | 81–100 ![]() | 8 | 5/128 |
Changes[edit | edit source]
Date | Changes |
---|---|
5 July – 19 September 2005 |
The item's value was increased from 0 to 12. |
Planks | |||||||
Nails | |||||||
Stonemason | |||||||
Signet | |||||||
Sir Renitee |
| ||||||
Boss jars | |||||||
Stuffed heads | |||||||
Stuffed fish | |||||||
Other |
Weapons | |||||||||||
Armour | |||||||||||
Black heraldic armour |
| ||||||||||
Ranged | |||||||||||
Other |