Black platebody (h2)
Jump to navigation
Jump to search
Black platebody (h2) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 11 April 2019 (Update) | ||||||||||||||||||
Members | No | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Wear, Drop | ||||||||||||||||||
Examine | Black plate body with a heraldic design. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 3,840 coins | ||||||||||||||||||
High alch | 2,304 coins | ||||||||||||||||||
Low alch | 1,536 coins | ||||||||||||||||||
Weight | 9.979 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 2,606 coins (info) | ||||||||||||||||||
Buy limit | 8 | ||||||||||||||||||
Daily volume | 26 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 23369 | ||||||||||||||||||
A Black platebody (h2) is a Black heraldic item obtained from easy Treasure Trails. All of the black heraldic platebodies have the same stat bonuses as the black platebody. As with all Treasure Trails and Black armour, this cannot be made with the Smithing skill. It requires 10 Defence to equip.
This item can be stored in the treasure chest of a costume room.
![]() | ![]() | ![]() | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | |||||||
+0 | +0 | +0 | -30 | -15 | |||||||
![]() | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||
+41 | +40 | +30 | -6 | +40 | |||||||
![]() | Slot | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||
+0 | +0 | +0% | +0 | List | |||||||
Item sources[edit | edit source]
For an exhaustive list of all known sources for this item, see here.
Source | Level | Quantity | Rarity |
---|---|---|---|
Reward casket (easy) | N/A ![]() | 1 | 1/1,404 |
Changes[edit | edit source]
Date | Changes |
---|---|
21 April 2021 (update) |
The platebody's ranged attack bonus has been decreased from -10 to -15. |
Standard | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Treasure Trails |
| ||||||||||||||||
Shayzien armour | |||||||||||||||||
Other |
|
Weapons | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Armour | |||||||||||
Black heraldic armour |
| ||||||||||
Ranged | |||||||||||
Other |
Black |
| ||||||
---|---|---|---|---|---|---|---|
Adamant |
| ||||||
Rune |
|