Black platelegs
Jump to navigation
Jump to search
Black platelegs | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 13 February 2001 (Update) | ||||||||||||||||||
Members | No | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Wear, Drop | ||||||||||||||||||
Examine | Big, black and heavy looking. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 1,920 coins | ||||||||||||||||||
High alch | 1,152 coins | ||||||||||||||||||
Low alch | 768 coins | ||||||||||||||||||
Weight | 9.071 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 1,150 coins (info) | ||||||||||||||||||
Buy limit | 125 | ||||||||||||||||||
Daily volume | 2,050 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 1077 | ||||||||||||||||||
Black platelegs have the same bonuses as the black plateskirt but weigh more. They require level 10 Defence to wear. They can be bought from Louie's Armoured Legs Bazaar in Al Kharid or the Champions' Guild.
Black equipment cannot be made from raw materials using the Smithing skill.
Black platelegs are used in King's Ransom and Heroes' Quest if you're part of the Black Arm Gang.
Black platelegs (t) and (g) can both be obtained as a reward from Level 1 Treasure Trails. They provide no extra bonuses than regular black platelegs other than being aesthetically improved.
![]() | ![]() | ![]() | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | |||||||
+0 | +0 | +0 | -21 | -11 | |||||||
![]() | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||
+21 | +20 | +19 | -4 | +20 | |||||||
![]() | Slot | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||
+0 | +0 | +0% | +0 | List | |||||||
Item sources[edit | edit source]
For an exhaustive list of all known sources for this item, see here.
Source | Level | Quantity | Rarity |
---|---|---|---|
Animated Black Armour | 69 ![]() | 1 | Always |
Black Chest (black) | N/A ![]() | 1 | 2/141.11; 2/133.27 |
Black Chest (brown) | N/A ![]() | 1 | 2/141.02; 2/133.19 |
Black Chest (crimson) | N/A ![]() | 1 | 2/141.07; 2/133.23 |
Black Chest (purple) | N/A ![]() | 1 | 2/141.15; 2/133.31 |
Black Chest (red) | N/A ![]() | 1 | 2/140.98; 2/131.15 |
Broken armour | 1 ![]() | 1 | Unknown |
Deviant spectre | 169 ![]() | 1 | 5/128 |
Elaborate lockbox | N/A ![]() | 1 | 5/2,625 |
Former Vampyre | N/A ![]() | 1 (noted) | Uncommon |
Ornate lockbox | N/A ![]() | 1 | 15/2,450 |
Repugnant spectre | 335 ![]() | 1 | 3 × 5/128 |
Reward casket (beginner) | N/A ![]() | 1 | 11/8,856 |
Reward casket (easy) | N/A ![]() | 1 | 11/396 |
Simple lockbox | N/A ![]() | 1 | 5/10,850 |
Vampyre Juvinate | N/A ![]() | 1 (noted) | Rare |
Shop locations[edit | edit source]
This list was created dynamically. For help, see the FAQ. To force an update of this list, click here. For an exhaustive list, see here.
Seller | Location | Number in stock | Restock time | Price sold at | Price bought at | Change Per | Members |
---|---|---|---|---|---|---|---|
Valaine's Shop of Champions. | 1st floor[UK]2nd floor[US] of Champions' Guild | 1 | 3h 20m | ![]() | ![]() | 3.0% | ![]() |
Louie's Armoured Legs Bazaar. | Al Kharid | 1 | 12m | ![]() | ![]() | 1.0% | ![]() |
Changes[edit | edit source]
Date | Changes |
---|---|
21 April 2021 (update) |
The platelegs's ranged attack bonus has been decreased from -7 to -11. |
Gallery (historical)[edit | edit source]
RuneScape 2 Beta |
29 March 2004 – present |
Standard | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Treasure Trails |
| ||||||||||
Other |
|
Weapons | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Armour | |||||||||||
Black heraldic armour |
| ||||||||||
Ranged | |||||||||||
Other |