Black plateskirt
Black plateskirt | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 8 December 2001 (Update) | ||||||||||||||||||
Members | No | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Destroy | Drop | ||||||||||||||||||
Examine | Big, black and heavy looking. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 1,920 coins | ||||||||||||||||||
High alch | 1,152 coins | ||||||||||||||||||
Low alch | 768 coins | ||||||||||||||||||
Weight | 8.164 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 1,330 coins (info) | ||||||||||||||||||
Buy limit | 125 | ||||||||||||||||||
Daily volume | 20 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 1089 | ||||||||||||||||||
Twisted League | ![]() | ||||||||||||||||||
The Black plateskirt has the same stats as Black platelegs but weighs less. The Black plateskirt requires 10 Defence to wear. One can be bought from Ranael's Super Skirt Store in Al-Kharid.
As with all black and white equipment, the Black plateskirt cannot be made from raw materials using the Smithing skill.
![]() | ![]() | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ||||||
+0 | +0 | +0 | -21 | -7 | ||||||
![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||
+21 | +20 | +19 | -4 | +20 | ||||||
![]() | Slot | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||
+0 | +0 | +0% | +0 | List | ||||||
Item sources[edit | edit source]
For an exhaustive list of all known sources for this item, see here (include RDT).
Source | Level | Quantity | Rarity |
---|---|---|---|
Black key black | N/A ![]() | 1 | Uncommon |
Black key brown | N/A ![]() | 1 | Uncommon |
Black key crimson | N/A ![]() | 1 | Uncommon |
Black key purple | N/A ![]() | 1 | Uncommon |
Black key red | N/A ![]() | 1 | Uncommon |
Gang boss | 76; 83 ![]() | 1 | Uncommon |
Gangster | 45; 50 ![]() | 1 | Uncommon |
Reward casket (beginner) | N/A ![]() | 1 | 11/8,856 |
Shop locations[edit | edit source]
This list was created dynamically. For help, see the FAQ.
To force an update of this list, click here.
Seller | Location | Number in stock | Restock time | Price sold at | Price bought at | Members? |
---|---|---|---|---|---|---|
Ranael's Super Skirt Store. | Al Kharid | 1 | 12m | ![]() | ![]() | ![]() |
Standard | |||||||||||
Treasure Trails |
| ||||||||||
Other |
|
Weapons | |||||||||||
Armour | |||||||||||
Black heraldic armour |
| ||||||||||
Ranged | |||||||||||
Other |