Black robe
Black robe | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 25 January 2001 (Update) | ||||||||||||||||||
Members | No | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Destroy | Drop | ||||||||||||||||||
Examine | I can do magic better in this. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 13 coins | ||||||||||||||||||
High alch | 7 coins | ||||||||||||||||||
Low alch | 5 coins | ||||||||||||||||||
Weight | 0.907 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 1,075 coins (info) | ||||||||||||||||||
Buy limit | 125 | ||||||||||||||||||
Daily volume | 4,586 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 581 | ||||||||||||||||||
Twisted League | ![]() | ||||||||||||||||||
A Black robe is one of the basic pieces of chest armour for low level Magic users. Black robes are often dropped by the dark wizards in the stone circle south of Varrock. It has identical stats to the blue wizard robe, as well as its trimmed and gold-trimmed versions. It can be created by using black mushroom ink on a blue wizard robe; similarly, it can also be turned into a blue wizard robe by using blue dye on it.
The black robe is often worn with the black wizard hat and black skirt for aesthetics. The hat has a slightly darker tone than the robes, instead more closely matching the priest gown. This is not the case with the robe's trimmed versions.
![]() | ![]() | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ||||||
+0 | +0 | +0 | +3 | +0 | ||||||
![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||
+0 | +0 | +0 | +3 | +0 | ||||||
![]() | Slot | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||
+0 | +0 | +0% | +0 | List | ||||||
Item sources[edit | edit source]
For an exhaustive list of all known sources for this item, see here (include RDT).
Source | Level | Quantity | Rarity |
---|---|---|---|
Ankou | 75–98 ![]() | 1 | 1/100 |
Dark wizard Level 22 | 20; 22; 23 ![]() | 1 | 3/128 |
Dark wizard Level 23 | 20; 22; 23 ![]() | 1 | 3/128 |
Dark wizard Level 20 | 20; 22; 23 ![]() | 1 | 3/128 |
Dark wizard Level 7 | 7; 11 ![]() | 1 | 3/128 |
Dark wizard Level 11 | 7; 11 ![]() | 1 | 3/128 |
Reward casket (beginner) | N/A ![]() | 1 | 11/492 |
Shadow warrior | 48 ![]() | 1 | 1/128 |