Black scimitar
Jump to navigation
Jump to search
Black scimitar | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 30 April 2002 (Update) | ||||||||||||||||||
Members | No | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Wield, Drop | ||||||||||||||||||
Examine | A vicious, curved sword. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 768 coins | ||||||||||||||||||
High alch | 460 coins | ||||||||||||||||||
Low alch | 307 coins | ||||||||||||||||||
Weight | 1.814 kg | ||||||||||||||||||
Respawn time | 1500 ticks (900 seconds) | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 1,569 coins (info) | ||||||||||||||||||
Buy limit | 125 | ||||||||||||||||||
Daily volume | 1,214 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 1327 | ||||||||||||||||||
The black scimitar is a scimitar with a slightly higher attack bonus than the steel scimitar. It requires level 10 Attack to wield.
A black scimitar can be found in King Lathas' castle in East Ardougne. It requires level 61 Thieving to access, along with a lockpick. It can also be bought from Briget's Weapons if players have 20% Shayzien favour.
As with all black and white equipment, the black scimitar cannot be made from raw materials using the Smithing skill.
![]() | ![]() | ![]() | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | |||||||
+4 | +19 | -2 | +0 | +0 | |||||||
![]() | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||
+0 | +1 | +0 | +0 | +0 | |||||||
![]() | Slot | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||
+14 | +0 | +0% | +0 | List | |||||||
Base attack speed | Range | ||||||||||
![]() | 1 square | ||||||||||
Combat styles[edit | edit source]
Category: Slash Sword | Combat Style | Style type | Weapon Style | Experience | Invisible Boost |
---|---|---|---|---|---|
![]() | Chop | Slash | Accurate | Attack and Hitpoints | +3 Attack |
Slash | Slash | Aggressive | Strength and Hitpoints | +3 Strength | |
Lunge | Stab | Controlled | Attack, Strength, Defence, and Hitpoints | +1 Attack, Strength, and Defence | |
Block | Slash | Defensive | Defence and Hitpoints | +3 Defence |
Money making[edit | edit source]
The following money making guide is available for Black scimitar:
Method | Hourly profit | Skills |
---|---|---|
Collecting black scimitars from Ardougne Castle | 212,720 |
![]() |
Item sources[edit | edit source]
For an exhaustive list of all known sources for this item, see here.
Source | Level | Quantity | Rarity |
---|---|---|---|
Gang boss | 76; 83 ![]() | 1 | 11/256 |
Gangster | 45; 50 ![]() | 1 | 11/256 |
Reward casket (beginner) | N/A ![]() | 1 | 11/8,856 |
Rusty scimitar | N/A ![]() | 1 | 5/100 |
Steel Chest (black) | N/A ![]() | 1 | 10/134.46; 10/129.29 |
Steel Chest (brown) | N/A ![]() | 1 | 10/134.39; 10/129.22 |
Steel Chest (crimson) | N/A ![]() | 1 | 10/134.43; 10/129.25 |
Steel Chest (purple) | N/A ![]() | 1 | 10/134.5; 10/129.33 |
Steel Chest (red) | N/A ![]() | 1 | 10/134.35; 10/129.19 |
Spawns[edit | edit source]
Location | Members | Spawns | Map |
---|---|---|---|
Ardougne Castle (1st floor[UK]2nd floor[US]) | ![]() | 1 | Maplink |
Shop locations[edit | edit source]
This list was created dynamically. For help, see the FAQ. To force an update of this list, click here. For an exhaustive list, see here.
Seller | Location | Number in stock | Restock time | Price sold at | Price bought at | Change Per | Members |
---|---|---|---|---|---|---|---|
Briget's Weapons | Shayzien | 3 | 10m | ![]() | ![]() | 1.0% | ![]() |
Used in recommended equipment[edit | edit source]
Rank | Method |
---|---|
5 | Free-to-play melee training (Melee gear) |
Changes[edit | edit source]
Date | Changes |
---|---|
26 April – 13 June 2005 |
The item's examine was changed from "A vicious curved sword." to "A vicious, curved sword." |
Gallery (historical)[edit | edit source]
RuneScape 2 Beta |
29 March 2004 – present |
Scimitar | |||||||
---|---|---|---|---|---|---|---|
Longsword | |||||||
Battleaxe | |||||||
Claws | |||||||
Halberd | |||||||
Two-handed sword |
| ||||||
Quests | |||||||
Castle Wars | |||||||
Other |
Weapons | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Armour | |||||||||||
Black heraldic armour |
| ||||||||||
Ranged | |||||||||||
Other |