Black sword
Black sword | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 8 December 2001 (Update) | ||||||||||||||||||
Members | No | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Destroy | Drop | ||||||||||||||||||
Examine | A razor sharp sword. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 624 coins | ||||||||||||||||||
High alch | 374 coins | ||||||||||||||||||
Low alch | 249 coins | ||||||||||||||||||
Weight | 1.814 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 179 coins (info) | ||||||||||||||||||
Buy limit | 125 | ||||||||||||||||||
Daily volume | 482 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 1283 | ||||||||||||||||||
Twisted League | ![]() | ||||||||||||||||||
The black sword is a low-mid level weapon made of black, which is stronger than steel. It requires level 10 Attack to wield.
As with all black equipment, it offers the same bonuses as white equipment, minus the prayer bonus. Similarly, it cannot be smithed using the Smithing skill.
It can be obtained from various monsters including cyclopes, abyssal demons, greater demons and black demons or bought from the Varrock Swordshop.
![]() | ![]() A player wielding a black sword | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ||||||
+14 | +10 | -2 | +0 | +0 | ||||||
![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||
+0 | +2 | +1 | +0 | +0 | ||||||
![]() | Slot | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||
+12 | +0 | +0% | +0 | List | ||||||
Attack speed | Range | |||||||||
![]() | 1 square | |||||||||
Combat styles[edit | edit source]
Combat Options | Combat Style | Attack types | Style | Experience |
---|---|---|---|---|
![]() | Stab | Stab | Accurate | Attack and Hitpoints |
Lunge | Stab | Aggressive | Strength and Hitpoints | |
Slash | Slash | Aggressive | Strength and Hitpoints | |
Block | Stab | Defensive | Defence and Hitpoints |
Item sources[edit | edit source]
For an exhaustive list of all known sources for this item, see here (include RDT).
Source | Level | Quantity | Rarity |
---|---|---|---|
Abyssal demon | 124 ![]() | 1 | 4/128 |
Black demon Level 178 | 172; 178; 184 ![]() | 1 | 4/128 |
Black demon Level 172 | 172; 178; 184 ![]() | 1 | 4/128 |
Black demon Level 184 | 172; 178; 184 ![]() | 1 | 4/128 |
Cyclops Level 81 | 56; 76; 81 ![]() | 1 | 1/100 |
Cyclops Level 56 | 56; 76; 81 ![]() | 1 | 1/100 |
Cyclops Level 76 | 56; 76; 81 ![]() | 1 | 1/100 |
Greater abyssal demon | 342 ![]() | 1 | 4/128 |
Reward casket (beginner) | N/A ![]() | 1 | 11/8,856 |
Rusty sword | N/A ![]() | 1 | 3/96 |
Steel key black | N/A ![]() | 1 | Uncommon |
Steel key brown | N/A ![]() | 1 | Uncommon |
Steel key crimson | N/A ![]() | 1 | Uncommon |
Steel key purple | N/A ![]() | 1 | Uncommon |
Steel key red | N/A ![]() | 1 | Uncommon |
Shop locations[edit | edit source]
This list was created dynamically. For help, see the FAQ.
To force an update of this list, click here.
Seller | Location | Number in stock | Restock time | Price sold at | Price bought at | Members? |
---|---|---|---|---|---|---|
Warrior Guild Armoury | 1st floor[UK]2nd floor[US] of Warriors' Guild | 3 | 10m | ![]() | ![]() | ![]() |
Varrock Swordshop | Varrock | 3 | 10m | ![]() | ![]() | ![]() |
Briget's Weapons | Shayzien | 3 | 10m | ![]() | ![]() | ![]() |
Dagger | |
Sword | |
Spear | |
Hasta | |
Other |
Weapons | |||||||||||
Armour | |||||||||||
Black heraldic armour |
| ||||||||||
Ranged | |||||||||||
Other |