Black tourmaline core
Jump to navigation
Jump to search
Black tourmaline core | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 26 October 2017 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Inspect | ||||||||||||||||||
Destroy | Drop | ||||||||||||||||||
Examine | The blackened heart of the Grotesque Guardians. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 41,500 coins | ||||||||||||||||||
High alch | 24,900 coins | ||||||||||||||||||
Low alch | 16,600 coins | ||||||||||||||||||
Weight | 1 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 2,799,943 coins (info) | ||||||||||||||||||
Buy limit | 5 | ||||||||||||||||||
Daily volume | 67 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 21730 | ||||||||||||||||||
The black tourmaline core is an item dropped by the Grotesque Guardians that can be found on the Slayer Tower's rooftop. They can be used to upgrade the Bandos boots to create guardian boots. When a player selects the Inspect option on the core, a message in the chatbox will state Fallen from the centre of a Grotesque Guardian. This could be attached to a pair of Bandos boots...
When a player creates the guardian boots, a message in the chatbox will state The second you hold your tourmaline core by the Bandos boots, the core is absorbed rapidly. Perhaps there is some link between the metal in Bandos and tourmaline...
Products[edit | edit source]
Item | Members | Skills | XP | Materials | |
---|---|---|---|---|---|
![]() | Guardian boots |
|
|
Item sources[edit | edit source]
For an exhaustive list of all known sources for this item, see here (include RDT).
Source | Level | Quantity | Rarity |
---|---|---|---|
Grotesque Guardians | ![]() | 1 | 2 × 1/1,000 |
Upgrade items |
| ||||||||||||||
Equipment |
|
Bosses | |||||
Unique drops |
| ||||
Other |