Blade (Brimhaven Agility Arena)
Blade | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 27 July 2004 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest | No | ||||||||||||||||||
Location | Brimhaven Agility Arena | ||||||||||||||||||
Examine | I might want to avoid this nasty blade. | ||||||||||||||||||
Map | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Object ID | 3567,3568,3569 | ||||||||||||||||||
The blade is an Agility obstacle found within the Brimhaven Agility Arena. Crossing the blade will not award any Agility experience. Failing the obstacle will cause the player to take damage.
Agility info[edit | edit source]
Blade | |||||||||
---|---|---|---|---|---|---|---|---|---|
Level required | ![]() | ||||||||
Agility XP | 0 xp | ||||||||
Agility course | Brimhaven Agility Arena | ||||||||
Type | Obstacle | ||||||||
Gnome Stronghold | |
Brimhaven Arena | |
Agility Pyramid | |
Penguin | |
Barbarian Outpost | |
Ape Atoll | |
Wilderness | |
Werewolf | |
Dorgesh-Kaan | |
Prifddinas | |
Hallowed Sepulchre |