Blighted karambwan
Blighted karambwan | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 23 April 2020 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Edible | Yes | ||||||||||||||||||
Destroy | Drop | ||||||||||||||||||
Examine | A nutritious octopus, now blighted so it can be eaten only in the Wilderness. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 60 coins | ||||||||||||||||||
High alch | 36 coins | ||||||||||||||||||
Low alch | 24 coins | ||||||||||||||||||
Weight | 0.65 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 2,122 coins (info) | ||||||||||||||||||
Buy limit | - | ||||||||||||||||||
Daily volume | 579 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 24595 | ||||||||||||||||||
Blighted karambwan are a variant of cooked karambwan that can only be eaten while inside the Wilderness. 12 can be purchased at Justine's stuff for the Last Shopper Standing for 1 Last Man Standing point.
Unlike most other food, they can be consumed nearly instantly with no delay after consuming another food item, known as "combo eating"; this makes them a favourable item for player killing. The "combo eating" tactic can be enhanced further by drinking a dose of saradomin brew alongside a karambwan and the base food item, enabling a player to heal over 50 hitpoints very rapidly.
Shop locations[edit | edit source]
This list was created dynamically. For help, see the FAQ.
To force an update of this list, click here.
Seller | Location | Number in stock | Restock time | Price sold at | Price bought at | Members? |
---|---|---|---|---|---|---|
Justine's stuff for the Last Shopper Standing | Last Man Standing lobby | ∞ | N/A | 1 | N/A | ![]() |
Changes[edit | edit source]
Date | Changes |
---|---|
14 May 2020 (update) |
The price of blighted karambwan has been increased from 1,300 to 1,400 points. |
30 April 2020 (update) |
The price of blighted karambwan has been decreased from 8,900 to 1,300 points. |
Exclusive gameplay items |
| ||||||||
Rewards |
| ||||||||
Other | |||||||||
Historical gameplay items |
|
Normal |
| ||||||||||||
Chambers of Xeric |
| ||||||||||||
Special |
|