Blue d'hide body (g)
Blue d'hide body (g) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 20 February 2006 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Destroy | Drop | ||||||||||||||||||
Examine | Made from 100% real dragonhide. With colourful trim! | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 9,360 coins | ||||||||||||||||||
High alch | 5,616 coins | ||||||||||||||||||
Low alch | 3,744 coins | ||||||||||||||||||
Weight | 6.803 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 5,122 coins (info) | ||||||||||||||||||
Buy limit | 8 | ||||||||||||||||||
Daily volume | 57 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 7374 | ||||||||||||||||||
Twisted League | ![]() | ||||||||||||||||||
A blue d'hide body (g) is part of the blue d'hide gold-trimmed armour, along with blue d'hide chaps (g). Its stats are identical to a blue d'hide body, but it has a gold trim. To wear a blue dragonhide body (g), a player must have 50 Ranged and 40 Defence.
This item is a reward from hard Treasure Trails. Unlike normal dragonhide armour, this cannot be made with the Crafting skill, nor can trim be added to a normal blue dragonhide body via any method. Cannot be stored in a stash.
![]() | ![]() A player with a blue d'hide body (g) equipped | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ||||||
+0 | +0 | +0 | -15 | +20 | ||||||
![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||
+45 | +37 | +50 | +30 | +45 | ||||||
![]() | Slot | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||
+0 | +0 | +0% | +0 | List | ||||||
Item sources[edit | edit source]
For an exhaustive list of all known sources for this item, see here (include RDT).
Source | Level | Quantity | Rarity |
---|---|---|---|
Reward casket (hard) | N/A ![]() | 1 | 1/1,625 |
Rune equipment |
| ||||||||||||||||||||||||||||
Ranged armour |
| ||||||||||||||||||||||||||||
3rd age equipment |
| ||||||||||||||||||||||||||||
Vestments |
| ||||||||||||||||||||||||||||
Enchanted robes | |||||||||||||||||||||||||||||
Headwear |
| ||||||||||||||||||||||||||||
Ornament kits | |||||||||||||||||||||||||||||
Miscellaneous |