Blue d'hide shield
Blue d'hide shield | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 1 February 2018 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Destroy | Drop | ||||||||||||||||||
Examine | A solid yew shield covered in blue dragon leather. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 7,500 coins | ||||||||||||||||||
High alch | 4,500 coins | ||||||||||||||||||
Low alch | 3,000 coins | ||||||||||||||||||
Weight | 8 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 4,295 coins (info) | ||||||||||||||||||
Buy limit | 125 | ||||||||||||||||||
Daily volume | 194 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 22278 | ||||||||||||||||||
Twisted League | ![]() | ||||||||||||||||||
A blue d'hide shield is a leather shield that requires at least level 50 Ranged and 40 Defence to be worn.
![]() | ![]() | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ||||||
-15 | -15 | -11 | -10 | +5 | ||||||
![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||
+16 | +14 | +12 | +12 | +12 | ||||||
![]() | Slot | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||
+0 | +0 | +0% | +0 | List | ||||||
Creation[edit | edit source]
Skill | Level | XP | |
---|---|---|---|
![]() | 69 (b) | 140 | |
Members | Ticks | 5 (3s) | |
Tools | ![]() | Facilities | None |
Item | Quantity | Cost | |
---|---|---|---|
![]() | Blue dragon leather | 2 | 3,830 |
![]() | Yew shield | 1 | 149 |
![]() | Mithril nails | 15 | 660 |
Total Cost | 4,639 | ||
![]() | Blue d'hide shield | 1 | 4,295 |
Profit | -344 |