Blue hat
This article is about the gnome hat. For the hat found during Legends' Quest, see blue hat (Legends' Quest).
Blue hat | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 12 December 2002 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Destroy | Drop | ||||||||||||||||||
Examine | A silly blue pointed hat. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 160 coins | ||||||||||||||||||
High alch | 96 coins | ||||||||||||||||||
Low alch | 64 coins | ||||||||||||||||||
Weight | 0.453 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 480 coins (info) | ||||||||||||||||||
Buy limit | 150 | ||||||||||||||||||
Daily volume | 232 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 660 | ||||||||||||||||||
A blue hat can be purchased at the Tree Gnome Stronghold from Rometti at his store, Fine Fashions, located north-east on the 1st floor[UK]2nd floor[US] of the Grand Tree. These hats are a slight upgrade from Wizard hats, as Gnome hats have 1 more Magic attack and defence.
![]() | ![]() A player wearing blue gnome robes. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ||||||
+0 | +0 | +0 | +3 | +0 | ||||||
![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||
+0 | +0 | +0 | +3 | +0 | ||||||
![]() | Slot | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||
+0 | +0 | +0% | +0 | List | ||||||
Shop locations[edit | edit source]
This list was created dynamically. For help, see the FAQ.
To force an update of this list, click here.
Seller | Location | Number in stock | Restock time | Price sold at | Price bought at | Members? |
---|---|---|---|---|---|---|
Rasolo the Wandering Merchant | South of Baxtorian Falls | 1 | 5m | ![]() | ![]() | ![]() |
Fine Fashions | Grand Tree | 5 | 2m | ![]() | ![]() | ![]() |
Blue | |
Cream | |
Green | |
Pink | |
Turquoise |