Blue robe bottoms
Jump to navigation
Jump to search
Blue robe bottoms | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 12 December 2002 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Wear | ||||||||||||||||||
Destroy | Drop | ||||||||||||||||||
Examine | Made by Tree Gnomes with a thing for blue. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 180 coins | ||||||||||||||||||
High alch | 108 coins | ||||||||||||||||||
Low alch | 72 coins | ||||||||||||||||||
Weight | 0.907 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 513 coins (info) | ||||||||||||||||||
Buy limit | 150 | ||||||||||||||||||
Daily volume | 48 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 650 | ||||||||||||||||||
Blue robe bottoms can be purchased at the Tree Gnome Stronghold from Rometti at his store, Fine Fashions. You can find Rometti on the 1st floor[UK]2nd floor[US] of the Grand Tree, in the north-eastern area.
They may be required to complete an emote clue during a Treasure Trail.
![]() | ![]() | ![]() | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | |||||||
+0 | +0 | +0 | +0 | +0 | |||||||
![]() | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||
+0 | +2 | +2 | +0 | +0 | |||||||
![]() | Slot | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||
+0 | +0 | +0% | +0 | List | |||||||
Shop locations[edit | edit source]
This list was created dynamically. For help, see the FAQ. To force an update of this list, click here. For an exhaustive list, see here.
Seller | Location | Number in stock | Restock time | Price sold at | Price bought at | Change Per | Members? |
---|---|---|---|---|---|---|---|
Fine Fashions | Grand Tree | 5 | 2m | ![]() | ![]() | 1.0% | ![]() |
Changes[edit | edit source]
Date | Changes |
---|---|
10 December 2014 (update) |
The item was renamed from "Robe bottoms" to "Blue robe bottoms". |
Blue | |
---|---|
Cream | |
Green | |
Pink | |
Turquoise |