Blue wizard hat (t)
Blue wizard hat (t) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 20 February 2006 (Update) | ||||||||||||||||||
Members | No | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Destroy | Drop | ||||||||||||||||||
Examine | A silly pointed hat, with colourful trim. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 2 coins | ||||||||||||||||||
High alch | 1 coin | ||||||||||||||||||
Low alch | 0 coins | ||||||||||||||||||
Weight | 0.453 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 79,275 coins (info) | ||||||||||||||||||
Buy limit | 4 | ||||||||||||||||||
Daily volume | 77 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 7396 | ||||||||||||||||||
Twisted League | ![]() | ||||||||||||||||||
The Blue wizard hat (t) is a blue wizard hat with a black trim, and is part of the blue trimmed wizard robes. It is obtainable by completing easy Treasure Trails.
This hat is usually worn by pures as it requires no defence level and gives minimal magic defence. This item has the same bonuses as the regular blue or black Wizard hat but is worn by players to show a form of wealth.
![]() | ![]() | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ||||||
+0 | +0 | +0 | +2 | +0 | ||||||
![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||
+0 | +0 | +0 | +2 | +0 | ||||||
![]() | Slot | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||
+0 | +0 | +0% | +0 | List | ||||||
Item sources[edit | edit source]
For an exhaustive list of all known sources for this item, see here (include RDT).
Source | Level | Quantity | Rarity |
---|---|---|---|
Reward casket (easy) | N/A ![]() | 1 | 1/1,404 |
Melee armour |
| ||||||||||||||||||||||||||||
Robes |
| ||||||||||||||||||||||||||||
Ranged armour |
| ||||||||||||||||||||||||||||
Emote enhancers | |||||||||||||||||||||||||||||
Elegant clothing |
| ||||||||||||||||||||||||||||
Bob the Cat shirts | |||||||||||||||||||||||||||||
Headwear |
| ||||||||||||||||||||||||||||
Capes | |||||||||||||||||||||||||||||
Miscellaneous |