Blurite crossbow (u)
Jump to navigation
Jump to search
Blurite crossbow (u) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 31 July 2006 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | No | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Destroy | Drop | ||||||||||||||||||
Examine | An unstrung blurite crossbow. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 60 coins | ||||||||||||||||||
High alch | 36 coins | ||||||||||||||||||
Low alch | 24 coins | ||||||||||||||||||
Weight | 8 kg | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 9456 | ||||||||||||||||||
A blurite crossbow (u) is made by using an oak stock with blurite limbs, requiring 24 Fletching and yielding 32 Fletching experience. Attaching a crossbow string to it makes a blurite crossbow, also requiring 24 Fletching and yielding an additional 16 Fletching experience.
Creation[edit | edit source]
Skill | Level | XP | |
---|---|---|---|
![]() | 24 (b) | 32 | |
![]() | |||
Members | Ticks | 2 (1.2s) | |
Tools | ![]() | Facilities | None |
Item | Quantity | Cost | |
---|---|---|---|
![]() | Oak stock | 1 | 4 |
![]() | Blurite limbs | 1 | N/A |
Total Cost | 4 | ||
![]() | Blurite crossbow (u) | 1 | N/A |
Products[edit | edit source]
Item | Members | Skills | XP | Materials | |
---|---|---|---|---|---|
![]() | Blurite crossbow |
Changes[edit | edit source]
Date | Changes |
---|---|
7 July 2021 (update) |
The position of the unfinished crossbow on female players has been adjusted so that they appear to be held properly whilst stringing crossbows. |
10 December 2014 (update) |
The item was renamed from "Blurite c'bow (u)" to "Blurite crossbow (u)". |
Mining and Smithing | |
Crossbow | |
Bolts | |
Other |
Metal crossbows | |
Other crossbows | |
Unstrung crossbows | |
Crossbow limbs | |
Crossbow stock |
Tools | |||||||||
Logs | |||||||||
Bows |
| ||||||||
Crossbows |
| ||||||||
Ballistae |
| ||||||||
Arrows |
| ||||||||
Bolts |
| ||||||||
Javelins |
| ||||||||
Darts |
| ||||||||
Wooden shields | |||||||||
Other |