Bob's black shirt
Bob's black shirt | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 5 December 2006 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Destroy | Drop | ||||||||||||||||||
Examine | 'Bob says: A bank pin will keep your items secure.' | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 3 coins | ||||||||||||||||||
High alch | 1 coin | ||||||||||||||||||
Low alch | 1 coin | ||||||||||||||||||
Weight | 1 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 51,374 coins (info) | ||||||||||||||||||
Buy limit | 4 | ||||||||||||||||||
Daily volume | 41 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 10322 | ||||||||||||||||||
Twisted League | ![]() | ||||||||||||||||||
Bob shirts are shirts depicting Bob the Jagex Cat. They provide no armour bonuses.
![]() | ![]() | ![]() | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | |||||||
+0 | +0 | +0 | +0 | +0 | |||||||
![]() | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||
+0 | +0 | +0 | +0 | +0 | |||||||
![]() | Slot | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||
+0 | +0 | +0% | +0 | List | |||||||
Treasure Trails[edit | edit source]
Tier | Emotes | STASH Location | Items | Cost |
---|---|---|---|---|
Elite | Shrug | Shayzien command tent (the southernmost tent) | ![]() ![]() ![]() |
131,050[c 1] |
Item sources[edit | edit source]
For an exhaustive list of all known sources for this item, see here (include RDT).
Source | Level | Quantity | Rarity |
---|---|---|---|
Reward casket (easy) | N/A ![]() | 1 | 1/1,404 |
Melee armour |
| ||||||||||||||||||||||||||||
Robes |
| ||||||||||||||||||||||||||||
Ranged armour |
| ||||||||||||||||||||||||||||
Emote enhancers | |||||||||||||||||||||||||||||
Elegant clothing |
| ||||||||||||||||||||||||||||
Bob the Cat shirts | |||||||||||||||||||||||||||||
Headwear |
| ||||||||||||||||||||||||||||
Capes | |||||||||||||||||||||||||||||
Miscellaneous |