Bone dagger
Bone dagger | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 21 June 2006 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Wield | ||||||||||||||||||
Destroy | Drop | ||||||||||||||||||
Examine | A powerful dagger. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 2,000 coins | ||||||||||||||||||
High alch | 1,200 coins | ||||||||||||||||||
Low alch | 800 coins | ||||||||||||||||||
Weight | 0.453 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 3,107 coins (info) | ||||||||||||||||||
Buy limit | 70 | ||||||||||||||||||
Daily volume | 147 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 8872 | ||||||||||||||||||
Bone daggers can be bought from Nardok's Bone Weapons in the Dorgeshuun Mines outside Dorgesh-Kaan for 2,000 coins. They can also be poisoned.
Its stats are the same as those of the iron dagger.
![]() | ![]() | ![]() | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | |||||||
+5 | +3 | -4 | +1 | +0 | |||||||
![]() | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||
+0 | +0 | +0 | +1 | +0 | |||||||
![]() | Slot | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||
+4 | +0 | +0% | +0 | List | |||||||
Attack speed | Range | ||||||||||
![]() | 1 square | ||||||||||
Combat styles[edit | edit source]
Category: Stab Sword | Combat Style | Style type | Weapon Style | Experience | Invisible Boost |
---|---|---|---|---|---|
![]() | Stab | Stab | Accurate | Attack and Hitpoints | +3 Attack |
Lunge | Stab | Aggressive | Strength and Hitpoints | +3 Strength | |
Slash | Slash | Aggressive | Strength and Hitpoints | +3 Strength | |
Block | Stab | Defensive | Defence and Hitpoints | +3 Defence |
Special attack[edit | edit source]
The bone dagger has a special attack, Backstab, (75%) which has a guaranteed hit if you weren't the last one to attack the target, and lowers the target's Defence by the amount of damage dealt, similar to the Bandos godsword's and Dorgeshuun crossbow's special attacks. Note that a successful Backstab can still deal 0 damage, as a guaranteed hit is not the same as guaranteed damage. This is because Backstab guarantees a success on the hit accuracy roll, but does not guarantee an above-zero value on the hit damage roll.
The special attack can only be used after completing the Death to the Dorgeshuun quest, but it can be wielded and poisoned without completing the quest.
Treasure Trails[edit | edit source]
Tier | Emotes | STASH Location | Items | Cost |
---|---|---|---|---|
Medium | Cry & Laugh | Outside Harry's Fishing Shop in Catherby | ![]() ![]() ![]() |
7,861 |
Item sources[edit | edit source]
Source | Level | Quantity | Rarity |
---|---|---|---|
Chest (Dorgesh-Kaan Average) | 52 ![]() | 1 | 1/23 |
Shop locations[edit | edit source]
Seller | Location | Number in stock | Restock time | Price sold at | Price bought at | Members? |
---|---|---|---|---|---|---|
Nardok's Bone Weapons | Dorgesh-Kaan mine | 5 | 12s | ![]() | ![]() | ![]() |
Changes[edit | edit source]
Date | Changes |
---|---|
7 July 2021 (update) |
The position of the weapon and its variants on female players has been adjusted so that they appear to be equipped properly. |
22 August 2006 (update) |
|
Daggers |
| ||||
Swords |
| ||||
Spears |
| ||||
Hastae |
| ||||
Kitchen weaponry | |||||
Other |