Bookcase space (Mahogany Homes)
Jump to navigation
Jump to search
Bookcase space | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 26 August 2020 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest | No | ||||||||||||||||||
Location | Varies on contract | ||||||||||||||||||
Examine | You can build a bookcase here. | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Object ID | 40074 | ||||||||||||||||||
Bookcase space is a hotspot found inside the homes of clients during a Construction contract from Mahogany Homes.
Creation Menu[edit | edit source]
Key[1] | ![]() |
Bookcase | Materials | Experience | Cost | ||
---|---|---|---|---|---|---|---|
1 | 1 | ![]() |
Wooden | ![]() |
Plank x2 | 45 | 506 |
2 | 20 | ![]() |
Oak | ![]() |
Oak plank x2 | 96 | 836 |
3 | 50 | ![]() |
Teak | ![]() |
Teak plank x2 | 144 | 1,608 |
4 | 70 | ![]() |
Mahogany | ![]() |
Mahogany plank x2 | 224 | 4,146 |
Contractors | |||||||||
Clients |
| ||||||||
Rewards |
| ||||||||
Furniture |