Borrokar
Jump to navigation
Jump to search
Borrokar | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||||||||
Released | 2 November 2004 (Update) | ||||||||||||||||||||||||||||
Members | Yes | ||||||||||||||||||||||||||||
Combat level | 48 | ||||||||||||||||||||||||||||
Size | 1x1 | ||||||||||||||||||||||||||||
Examine | One of Rellekka's many citizens. | ||||||||||||||||||||||||||||
Combat info | |||||||||||||||||||||||||||||
XP bonus | +0% | ||||||||||||||||||||||||||||
Max hit | 6 | ||||||||||||||||||||||||||||
Aggressive | No | ||||||||||||||||||||||||||||
Poisonous | No | ||||||||||||||||||||||||||||
Attack style | Crush | ||||||||||||||||||||||||||||
Attack speed | ![]() | ||||||||||||||||||||||||||||
Respawn time | 30 ticks (18 seconds) | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
50 | 40 | 40 | 40 | 1 | 1 | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
+0 | +20 | +0 | +0 | +0 | +0 | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||
+0 | +0 | +0 | +0 | +0 | |||||||||||||||||||||||||
Immunities | |||||||||||||||||||||||||||||
Poison | Not immune | ||||||||||||||||||||||||||||
Venom | Not immune | ||||||||||||||||||||||||||||
Cannons | Not immune | ||||||||||||||||||||||||||||
Thralls | Not immune | ||||||||||||||||||||||||||||
Advanced data | |||||||||||||||||||||||||||||
Monster ID | 3939 | ||||||||||||||||||||||||||||
Borrokar is one of Rellekka's many citizens. Borrokar lives in a hut next to the Rellekka mine. He also drops lyres which can be used in The Fremennik Trials, rather than having to make them with 25 Fletching. At level 45 Thieving and after The Fremennik Trials, he can be pickpocketed for 40 coins and 65 Thieving experience.
Location[edit | edit source]
Location | Levels | Members | Spawns | Map |
---|---|---|---|---|
Rellekka | 48 | ![]() | 1 | Maplink |
Transcript[edit | edit source]
Drops[edit | edit source]
Drop rates estimated based on 45,014 samples from the Drop Rate Project, unless otherwise cited.
100%[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Bones | 1 | Always | 69 | 0 |
Weapons and armour[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Bronze warhammer | 1 | 100/512 | 7 | 28 |
![]() | Iron warhammer | 1 | 70/512 | 15 | 103 |
![]() | Fremennik blade | 1 | 1/512[d 1] | Not sold | 3,000 |
![]() | Fremennik shield | 1 | 1/512[d 1] | Not sold | 3,000 |
![]() | Fremennik helm | 1 | 1/512[d 1] | Not sold | 3,000 |
- ^ 1.0 1.1 1.2 Only dropped after completion of The Fremennik Trials.[1]
Herbs[edit | edit source]
There is a 10/512 chance of rolling the herb drop table.
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Grimy guam leaf | 1 | 1/204.8 | 80 | 7 |
![]() | Grimy marrentill | 1 | 1/273.1 | 61 | 8 |
![]() | Grimy tarromin | 1 | 1/364.1 | 160 | 9 |
![]() | Grimy harralander | 1 | 1/468.1 | 525 | 9 |
![]() | Grimy ranarr weed | 1 | 1/595.8 | 6,071 | 18 |
![]() | Grimy irit leaf | 1 | 1/819.2 | 1,737 | 10 |
![]() | Grimy avantoe | 1 | 1/1,092.3 | 4,125 | 10 |
![]() | Grimy kwuarm | 1 | 1/1,310.7 | 4,004 | 12 |
![]() | Grimy cadantine | 1 | 1/1,638.4 | 4,055 | 13 |
![]() | Grimy lantadyme | 1 | 1/2,184.5 | 1,773 | 13 |
![]() | Grimy dwarf weed | 1 | 1/2,184.5 | 2,199 | 14 |
Ore and bars[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Copper ore | 5 | 10/512 | 235 | 5 |
![]() | Tin ore | 5 | 10/512 | 210 | 5 |
![]() | Iron ore | 5 | 10/512 | 450 | 50 |
![]() | Coal | 1 | 10/512 | 238 | 27 |
![]() | Steel bar | 1 | 10/512 | 445 | 60 |
Coins[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Coins | 6 | 20/512 | 6 | 6 |
![]() | Coins | 15 | 15/512 | 15 | 15 |
![]() | Coins | 16 | 10/512 | 16 | 16 |
![]() | Coins | 20 | 10/512 | 20 | 20 |
![]() | Coins | 38 | 5/512 | 38 | 38 |
Other[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Tinderbox | 1 | 50/512 | 49 | 0 |
![]() | Vial | 1 | 50/512 | 2 | 1 |
![]() | Vial of water | 1 | 50/512 | 3 | 1 |
![]() | Bucket | 1 | 17/512 | 6 | 1 |
![]() | Lyre | 1 | 30/512[2] | Not sold | 0 |
![]() | Beer | 1 | 2/512 | 99 | 1 |
![]() | Eye of newt | 1 | 4/512 | 3 | 1 |
![]() | Snape grass | 1 | 2/512 | 204 | 6 |
![]() | Jangerberries | 1 | 2/512 | 331 | 0 |
![]() | Blamish oil | 1 | 1/512[3] | Not sold | 6 |
Rare drop table[edit | edit source]
There is a 1/512 chance of rolling the gem drop table.
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Nothing | N/A | 1/1,025.88; Never[d 1] | N/A | N/A |
![]() | Uncut sapphire | 1 | 1/2,048; 1/1,040[d 2] | 263 | 15 |
![]() | Uncut emerald | 1 | 1/4,096; 1/2,080[d 2] | 485 | 30 |
![]() | Uncut ruby | 1 | 1/8,192; 1/4,160[d 2] | 1,087 | 60 |
![]() | Nature talisman | 1 | 1/21,845.33; 1/11,093.33[d 2] | 204 | 2 |
![]() | Uncut diamond | 1 | 1/32,768; 1/16,640[d 2] | 2,378 | 120 |
![]() | Loop half of key | 1 | 1/65,536; 1/33,280[d 2] | 10,040 | 60 |
![]() | Tooth half of key | 1 | 1/65,536; 1/33,280[d 2] | 10,044 | 60 |
![]() | Rune javelin | 5 | 1/65,536; 1/33,280[d 2] | 870 | 1,200 |
![]() | Rune spear | 1 | 1/1,048,576; 1/62,400[d 2][d 3] | 11,859 | 12,480 |
![]() | Shield left half | 1 | 1/2,097,152; 1/124,800[d 2][d 3] | 65,498 | 66,000 |
![]() | Dragon spear | 1 | 1/2,796,202.67; 1/166,400[d 2][d 3] | 39,538 | 37,440 |
- ^ The "nothing" drop is removed while wearing a ring of wealth.
- ^ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 The drop rate is increased while wearing a ring of wealth due to the "nothing" drop being removed.
- ^ 3.0 3.1 3.2 Only dropped if Legends' Quest has been finished; if not, a talisman is dropped instead.
Tertiary[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Clue scroll (easy) | 1 | 1/128[d 1] | Not sold | 12 |
- ^ The easy clue scroll drop rate increases to 1/121 after unlocking the easy Combat Achievements rewards tier.
Pickpocketing[edit | edit source]
Borrokar | |||||||||
---|---|---|---|---|---|---|---|---|---|
Level required | ![]() | ||||||||
Thieving XP | 65 xp | ||||||||
Type | Pickpocket | ||||||||
Tool | None | ||||||||
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Coins | 40 | Always | 40 | 40 |
References[edit | edit source]
NPCs |
| ||||||
---|---|---|---|---|---|---|---|
Items | |||||||
Locations and scenery | |||||||
Music | |||||||
Related |
NPCs | |
---|---|
Items |
Inhabitants |
| ||||||||
---|---|---|---|---|---|---|---|---|---|
Shops | |||||||||
Features |