Bottomless compost bucket
Bottomless compost bucket | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 10 January 2019 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Fill, Check, Drop | ||||||||||||||||||
Examine | It's a bucket that can hold a lot of compost at once. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 45,000 coins | ||||||||||||||||||
High alch | 27,000 coins | ||||||||||||||||||
Low alch | 18,000 coins | ||||||||||||||||||
Weight | 1 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 462,772 coins (info) | ||||||||||||||||||
Buy limit | 5 | ||||||||||||||||||
Daily volume | 449 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 22994 | ||||||||||||||||||
A bottomless compost bucket is a drop from the Hespori, which can be filled with compost, supercompost, or ultracompost. Tool Leprechauns will store one of them in its own slot.
The bottomless bucket can hold a maximum of 10,000 uses of a single type of compost. With each bucket of compost added, it gains two charges, effectively doubling the use of a single bucket of compost. It requires 5,000 buckets to fill. It can be filled from a compost bin or from other noted or unnoted buckets of compost. Compost in the bottomless bucket can only be used to fertilize farming patches and cannot be put back into empty buckets, only discarded.
The doubling effect means that if used exclusively for ultracompost, the bottomless compost bucket will pay for itself after fertilizing 1092 farming patches.
The bottomless compost bucket is tradeable only when empty, which can be done via the right-click option to empty the bucket, though this will cause all the compost stored in it to be lost.
Recharge cost[edit | edit source]
Input | GE Price | Cost Per Charge | Cost to Fill |
---|---|---|---|
![]() |
30 | 15.00 | 150,000 |
![]() |
126 | 63.00 | 630,000 |
![]() |
424 | 212.00 | 2,120,000 |
Item sources[edit | edit source]
Source | Level | Quantity | Rarity |
---|---|---|---|
Hespori | 284 ![]() | 1 | 1/35 |
Changes[edit | edit source]
Date | Changes |
---|---|
14 January 2019 (update) |
Hotfix
Filling a Bottomless compost bucket from a Compost bin will now correctly give two charges.[1] |
References[edit | edit source]
Related |
---|