Boundary stones
Jump to navigation
Jump to search
Boundary stones | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Icon | ![]() | ||||||||||||||||||
Furniture name | Boundary stones | ||||||||||||||||||
Released | 31 May 2006 (Update) | ||||||||||||||||||
Level | 55 | ||||||||||||||||||
Experience | 100 xp | ||||||||||||||||||
Room | Formal garden | ||||||||||||||||||
Hotspot | Fencing | ||||||||||||||||||
Flatpackable | No | ||||||||||||||||||
Examine | They mark a square. | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Object ID | 5152 | ||||||||||||||||||
Icon Item ID | 8196 | ||||||||||||||||||
The boundary stones can be built in the fencing of the formal garden in a player-owned house. It requires 55 Construction to build and when built, it gives 100 experience. The stones function as a wall and cannot be stepped over.
Creation[edit | edit source]
Skill | Level | XP | |
---|---|---|---|
![]() | 55 (b) | 100 | |
Members | Ticks | 5 (3s) | |
Tools | ![]() ![]() | Facilities | None |
Item | Quantity | Cost | |
---|---|---|---|
![]() | Soft clay | 10 | 1,060 |
Total Cost | 1,060 | ||
![]() | Boundary stones | 1 | N/A |
Centrepiece space | |
---|---|
Small plant / Big plant | |
Small plant 2 / Big plant 2 | |
Hedging | |
Fencing | |
Tip jar space |