Bow and arrow
Bow and arrow | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 31 May 2006 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | No | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Destroy | Drop | ||||||||||||||||||
Examine | A safe arrow for indoor ranging games. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 1 coin | ||||||||||||||||||
High alch | 0 coins | ||||||||||||||||||
Low alch | 0 coins | ||||||||||||||||||
Weight | 1.36 kg | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 7686 | ||||||||||||||||||
The Bow and arrow is an unobtainable item that appears in the game's code but does not spawn anywhere. Despite not having an option to equip it, the bow and arrow has a model for use while equipped. Its player model and examine description are conflicting, as the player view model features an actual bow and arrow, yet the examine describes an arrow only. It was likely intended for some sort of function in the Games room.
![]() | ![]() | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ||||||
+0 | +0 | +0 | +0 | +0 | ||||||
![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||
+0 | +0 | +0 | +0 | +0 | ||||||
![]() | Slot | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||
+0 | +0 | +0% | +0 | List | ||||||