Bowl of fish
Jump to navigation
Jump to search
Bowl of fish | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 14 September 2017 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | No | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | Yes | ||||||||||||||||||
Options | Take fish | ||||||||||||||||||
Destroy | Drop | ||||||||||||||||||
Examine | This bowl appears to be full of live fish, and a bit of water. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 30 coins | ||||||||||||||||||
High alch | 18 coins | ||||||||||||||||||
Low alch | 12 coins | ||||||||||||||||||
Weight | 0 kg | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 21693 | ||||||||||||||||||
A bowl of fish is a consumable item purchased from Mairin's Market found underwater beneath Fossil Island. Players can take out a variety of fish from it depending on the player's Fishing level, whereupon the bowl will be destroyed.
A bowl of fish will give an average of one of each kind of the following items: shrimps, anchovies, sardine, tuna, lobster, swordfish, sea turtles and manta rays. There is also a rare chance of receiving fossils.
Loot[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Raw shrimps | 0–2 (noted) | Always | 0–134 | 0–6 |
![]() | Raw anchovies | 0–2 (noted) | Always | 0–128 | 0–18 |
![]() | Raw sardine | 0–2 (noted) | Always | 0–76 | 0–12 |
![]() | Raw tuna | 0–2 (noted) | Always | 0–86 | 0–48 |
![]() | Raw lobster | 0–2 (noted) | Always | 0–284 | 0–84 |
![]() | Raw swordfish | 0–2 (noted) | Always | 0–574 | 0–96 |
![]() | Raw shark | 0–2 (noted) | Always | 0–1,456 | 0–204 |
![]() | Raw sea turtle | 0–2 (noted) | Always | 0–1,516 | 0–240 |
![]() | Raw manta ray | 0–2 (noted) | Always | 0–2,670 | 0–240 |
![]() | Oyster | 0–2 (noted) | Always | 0–156 | 0–240 |
![]() | Numulite | 15–25 | 78/175 | 480–800 | 450–750 |
![]() | Unidentified small fossil | 1 | 1/175 | Not sold | 60 |
![]() | Unidentified medium fossil | 1 | 1/350 | Not sold | 120 |
![]() | Unidentified large fossil | 1 | 2/875 | Not sold | 180 |
![]() | Unidentified rare fossil | 1 | 1/1,750 | Not sold | 750 |
Shop locations[edit | edit source]
This list was created dynamically. For help, see the FAQ. To force an update of this list, click here.
Seller | Location | Number in stock | Restock time | Price sold at | Price bought at | Members? |
---|---|---|---|---|---|---|
Mairin's Market | Underwater | 100 | 1m | ![]() | N/A | ![]() |
Museum Camp |
| ||||||
Mushroom Forest |
| ||||||
Tar Swamp |
| ||||||
Fossil Island Volcano |
| ||||||
Underwater |
| ||||||
House on the Hill |
| ||||||
Other | |||||||
Music |