Brimstone ring
Brimstone ring | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 10 January 2019 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Destroy | Drop | ||||||||||||||||||
Examine | A well balanced ring that aids in piercing magic defence. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 10,000 coins | ||||||||||||||||||
High alch | 6,000 coins | ||||||||||||||||||
Low alch | 4,000 coins | ||||||||||||||||||
Weight | 0.004 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 3,331,386 coins (info) | ||||||||||||||||||
Buy limit | 8 | ||||||||||||||||||
Daily volume | 1,887 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 22975 | ||||||||||||||||||
Twisted League | ![]() | ||||||||||||||||||
A brimstone ring is a ring created by combining three untradeable components — the hydra's eye, fang and heart — player's cannot receive a duplicate of these until obtaining the others. There are no requirements to equip and it provides the combined offensive and defensive stats of the un-imbued archers, berserker, warrior, seers, treasonous, and Tyrannical rings, along with a Passive effect that rivals the Seers ring (i) for best-in-slot Magic accuracy.
Brimstone rings cannot be imbued.
![]() | |||||||||
---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | |||||
+4 | +4 | +4 | +6 | +4 | |||||
![]() | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||
+4 | +4 | +4 | +6 | +4 | |||||
![]() | Slot | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||
+4 | +0 | +0% | +0 | List | |||||
Contents
Passive effect[edit | edit source]
The passive effect while wearing the ring occurs every time the player attacks using a spell or magical attack, even from a powered staff, there is a 25% chance that the target's defensive roll will be reduced to 90% of its original value for that single attack only. [1]
Changes[edit | edit source]
Date | Changes |
---|---|
17 January 2019 (update) |
A notification regarding the Brimstone ring’s effect in PvP has been corrected. |
13 January 2019 |
Hotfix
On release, the ring had a chance to reduce the opponent's Magic level instead of ignoring its magic defence, which could be stacked to render NPCs' magical attacks ineffective. This was fixed soon after discovery, approximately 3 days after the item's release. [2] |
Trivia[edit | edit source]
- The Brimstone ring's design comes from the common depiction of the Ouroboros symbol of a serpent or dragon eating its own tail.
References[edit | edit source]
NPCs | |
Unique drops | |
Equipment | |
Other |
Standard | |
Enchanted | |
Fremennik | |
Wilderness | |
Transformation | |
Other |