Broad arrowheads
Jump to navigation
Jump to search
Broad arrowheads | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() ![]() ![]() ![]() | |||||||||||||||||||
Released | 6 January 2014 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | Yes | ||||||||||||||||||
Options | None (?) | ||||||||||||||||||
Destroy | Drop | ||||||||||||||||||
Examine | Arrowheads with broad tips. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 55 coins | ||||||||||||||||||
High alch | 33 coins | ||||||||||||||||||
Low alch | 22 coins | ||||||||||||||||||
Weight | 0 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 57 coins (info) | ||||||||||||||||||
Buy limit | 7,000 | ||||||||||||||||||
Daily volume | 131,649 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 11874 | ||||||||||||||||||
Broad arrowheads are made into broad arrows when used with headless arrows, requiring 52 Fletching and broader fletching to be unlocked with Slayer reward points from slayer masters, yielding 150 experience per 15 arrows.
Broad arrows are used in Slayer to kill Kurasks and Turoths. They are more powerful than mithril arrows and slightly less powerful than adamant arrows, but are untradeable.
They are purchased for 55 at all slayer equipment shops from any slayer master. They can also be purchased in bulk as broad arrowhead packs.
Products[edit | edit source]
Item | Members | Skills | XP | Materials | |
---|---|---|---|---|---|
![]() | Broad arrows × 15 |
|
Shop locations[edit | edit source]
This list was created dynamically. For help, see the FAQ. To force an update of this list, click here.
Seller | Location | Number in stock | Restock time | Price sold at | Price bought at | Members? |
---|---|---|---|---|---|---|
Slayer Equipment (shop) | Mount Karuulm | 3,000 | 0.6s | ![]() | ![]() | ![]() |
Slayer Equipment (shop) | Burthorpe | 3,000 | 0.6s | ![]() | ![]() | ![]() |
Slayer Equipment (shop) | Edgeville | 3,000 | 0.6s | ![]() | ![]() | ![]() |
Slayer Equipment (shop) | Shilo Village | 3,000 | 0.6s | ![]() | ![]() | ![]() |
Slayer Equipment (shop) | Canifis | 3,000 | 0.6s | ![]() | ![]() | ![]() |
Slayer Equipment (shop) | Draynor Village | 3,000 | 0.6s | ![]() | ![]() | ![]() |
Slayer Equipment (shop) | Edgeville Dungeon | 3,000 | 0.6s | ![]() | ![]() | ![]() |
Slayer Equipment (shop) | Zanaris | 3,000 | 0.6s | ![]() | ![]() | ![]() |
Slayer Equipment (shop) | Tree Gnome Stronghold | 3,000 | 0.6s | ![]() | ![]() | ![]() |
Gallery[edit | edit source]
Standard arrows | |
Arrowtips | |
Brutal Arrows | |
Fire arrows | |
Special arrows | |
Barbarian Assault |