Broken axe (dragon)
Broken axe | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 7 November 2005 (Update) | ||||||||||||||||||
Removal | 11 September 2014 (Update) | ||||||||||||||||||
Members | No | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Destroy | Drop | ||||||||||||||||||
Examine | Bob can fix this for me. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 1 coin | ||||||||||||||||||
High alch | 0 coins | ||||||||||||||||||
Low alch | 0 coins | ||||||||||||||||||
Weight | 0.907 kg | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 6741 | ||||||||||||||||||
A broken dragon axe was a dragon axe that has been broken by an ent from a random event. It can be fixed at Bob's axe shop in Lumbridge for 1,800 coins.
If the broken axe was equipped before being broken, it will remain in the weapon slot. Once unequipped, it cannot be equipped again.
After an update on 11 September 2014 making random events optional, all existing broken axes were automatically repaired.
![]() | ![]() | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ||||||
+0 | +0 | +0 | +0 | +0 | ||||||
![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||
+0 | +0 | +0 | +0 | +0 | ||||||
![]() | Slot | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||
+0 | +0 | +0% | +0 | List | ||||||
Attack speed | Range | |||||||||
![]() | 1 square | |||||||||
Dangerous | |||||||||||
Equipment-damaging |
| ||||||||||
Guardians |
Standard | |
Other | |
Axe head (discontinued) | |
Broken (discontinued) |
Melee weapons | |
Ranged | |
Armour | |
Other |