Bronze bolts (unf)
Jump to navigation
Jump to search
Bronze bolts (unf) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() ![]() ![]() ![]() | |||||||||||||||||||
Released | 31 July 2006 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | Yes | ||||||||||||||||||
Options | None (?) | ||||||||||||||||||
Destroy | Drop | ||||||||||||||||||
Examine | Unfeathered bronze crossbow bolts. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 1 coin | ||||||||||||||||||
High alch | 0 coins | ||||||||||||||||||
Low alch | 0 coins | ||||||||||||||||||
Weight | 0 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 26 coins (info) | ||||||||||||||||||
Buy limit | 13,000 | ||||||||||||||||||
Daily volume | 15,262 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 9375 | ||||||||||||||||||
Bronze bolts (unf) are unfinished bolts made from using a bronze bar on an anvil with a hammer, requiring 3 Smithing, yielding 10 bronze bolts (unf) and 12.5 Smithing experience. Using a feather on one makes a bronze bolt, requiring 9 Fletching, and yielding 0.5 Fletching experience per bolt.
Creation[edit | edit source]
Skill | Level | XP | |
---|---|---|---|
![]() | 3 (b) | 12.5 | |
Members | Ticks | 3 (1.8s) [r 1] | |
Tools | ![]() | Facilities | ![]() |
Item | Quantity | Cost | |
---|---|---|---|
![]() | Bronze bar | 1 | 235 |
Total Cost | 235 | ||
![]() | Bronze bolts (unf) | 10 | 260 |
Profit | 25 |
- ^ Smithing is 3t then 5t
Products[edit | edit source]
Item | Members | Skills | XP | Materials | |
---|---|---|---|---|---|
![]() | Bronze bolts × 10 |
|
Gallery[edit | edit source]
Metal bolts | |
Bolt tips | |
Gem-tipped bolts | |
Dragon gem-tipped bolts | |
Other bolts |
Tools | |||||||||
Logs | |||||||||
Bows |
| ||||||||
Crossbows |
| ||||||||
Ballistae |
| ||||||||
Arrows |
| ||||||||
Bolts |
| ||||||||
Javelins |
| ||||||||
Darts |
| ||||||||
Wooden shields | |||||||||
Other |
Melee weapons | |
Ranged weapons/ammo | |
Armour | |
Other |