Bronze full helm (g)
Bronze full helm (g) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 12 June 2014 (Update) | ||||||||||||||||||
Members | No | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Destroy | Drop | ||||||||||||||||||
Examine | Bronze full helm with gold trim. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 48 coins | ||||||||||||||||||
High alch | 28 coins | ||||||||||||||||||
Low alch | 19 coins | ||||||||||||||||||
Weight | 2.721 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 53,572 coins (info) | ||||||||||||||||||
Buy limit | 4 | ||||||||||||||||||
Daily volume | 15 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 12211 | ||||||||||||||||||
Twisted League | ![]() | ||||||||||||||||||
Bronze full helm (g) is a part of bronze gold-trimmed armour and a reward from easy Treasure Trails. It has the same stats as a normal Bronze full helm. This item cannot be made via the Smithing skill.
![]() | ![]() A player wearing a gold trimmed bronze full helm. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ||||||
+0 | +0 | +0 | -6 | -2 | ||||||
![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||
+4 | +5 | +3 | -1 | +4 | ||||||
![]() | Slot | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||
+0 | +0 | +0% | +0 | List | ||||||
Item sources[edit | edit source]
For an exhaustive list of all known sources for this item, see here (include RDT).
Source | Level | Quantity | Rarity |
---|---|---|---|
Reward casket (easy) | N/A ![]() | 1 | 1/1,404 |
Standard |
| ||||||||||||||
Treasure Trails |
| ||||||||||||||
Other |
|
Melee weapons | |
Ranged weapons/ammo | |
Armour | |
Other |
Melee armour |
| ||||||||||||||||||||||||||||
Robes |
| ||||||||||||||||||||||||||||
Ranged armour |
| ||||||||||||||||||||||||||||
Emote enhancers | |||||||||||||||||||||||||||||
Elegant clothing |
| ||||||||||||||||||||||||||||
Bob the Cat shirts | |||||||||||||||||||||||||||||
Headwear |
| ||||||||||||||||||||||||||||
Capes | |||||||||||||||||||||||||||||
Miscellaneous |