Bronze gold-trimmed set (lg)
This article is about the platelegs version. For the plateskirt version, see Bronze gold-trimmed set (sk).
Bronze gold-trimmed set (lg) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 26 February 2015 (Update) | ||||||||||||||||||
Members | No | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Destroy | Drop | ||||||||||||||||||
Examine | A set containing a full helm, platebody, legs and kiteshield. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 200 coins | ||||||||||||||||||
High alch | 120 coins | ||||||||||||||||||
Low alch | 80 coins | ||||||||||||||||||
Weight | 6 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 320,792 coins (info) | ||||||||||||||||||
Buy limit | 8 | ||||||||||||||||||
Daily volume | 59 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 12968 | ||||||||||||||||||
Bronze gold-trimmed set (lg) is an item obtained by exchanging a set of items with a Grand Exchange clerk via their right-click "Sets" option and clicking on the appropriate item set within the Item Sets interface.
Sets are commonly used to reduce the amount of bank space taken up, which is especially useful for free-to-play players.
Components[edit | edit source]
Item | GE Price | |
---|---|---|
![]() |
Bronze full helm (g) | 51,889 |
![]() |
Bronze platebody (g) | 151,893 |
![]() |
Bronze platelegs (g) | 26,382 |
![]() |
Bronze kiteshield (g) | 57,585 |
Total | 287,749 | |
Compare | ||
![]() |
Bronze gold-trimmed set (lg) | 320,792 |
Difference | 33,043 |
Standard |
| ||||||||||||
Treasure Trails |
| ||||||||||||
Barrows | |||||||||||||
Magic robes | |||||||||||||
Other |
|
Melee weapons | |
Ranged weapons/ammo | |
Armour | |
Other |