Bronze platebody
Jump to navigation
Jump to search
Bronze platebody | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 4 January 2001 (Update) | ||||||||||||||||||
Members | No | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Wear | ||||||||||||||||||
Destroy | Drop | ||||||||||||||||||
Examine | Provides excellent protection. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 160 coins | ||||||||||||||||||
High alch | 96 coins | ||||||||||||||||||
Low alch | 64 coins | ||||||||||||||||||
Weight | 9.979 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 73 coins (info) | ||||||||||||||||||
Buy limit | 125 | ||||||||||||||||||
Daily volume | 6,910 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 1117 | ||||||||||||||||||
The bronze platebody is an armour used in melee and the weakest of all platebodies. It has no Defence requirement to equip and provides greater protection than a bronze chainbody. Like all platebodies, however, it gives a crippling negative bonus to the user's Ranged and Magic stats.
Players with level 18 Smithing can make one by using 5 bronze bars on an anvil while carrying a hammer, granting 62.5 experience. Alternatively, they can bought from Horvik's Smithy or Zenesha's Plate Mail Body Shop.
![]() | ![]() | ![]() | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | |||||||
+0 | +0 | +0 | -30 | -15 | |||||||
![]() | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||
+15 | +14 | +9 | -6 | +14 | |||||||
![]() | Slot | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||
+0 | +0 | +0% | +0 | List | |||||||
Creation[edit | edit source]
Skill | Level | XP | |
---|---|---|---|
![]() | 18 (b) | 62.5 | |
Members | Ticks | 5 (3s) | |
Tools | ![]() | Facilities | ![]() |
Item | Quantity | Cost | |
---|---|---|---|
![]() | Bronze bar | 5 | 655 |
Total cost | 655 | ||
![]() | Bronze platebody | 1 | 73 |
Profit | −582 |
Item sources[edit | edit source]
For an exhaustive list of all known sources for this item, see here.
Source | Level | Quantity | Rarity |
---|---|---|---|
Animated Bronze Armour | 11 ![]() | 1 | 9/10 |
Damaged armour | 1 ![]() | 1 | 743/3,957 |
Skeleton (Tarn's Lair) Medium level | 40; 63; 72; 77 ![]() | 1 | 2/128 |
Shop locations[edit | edit source]
This list was created dynamically. For help, see the FAQ. To force an update of this list, click here. For an exhaustive list, see here.
Seller | Location | Number in stock | Restock time | Price sold at | Price bought at | Change Per | Members |
---|---|---|---|---|---|---|---|
Horvik's Armour Shop. | Varrock | 3 | 1m | ![]() | ![]() | 2.0% | ![]() |
Zenesha's Plate Mail Body Shop. | East Ardougne | 3 | 1m | ![]() | ![]() | 2.0% | ![]() |
Changes[edit | edit source]
Date | Changes |
---|---|
21 April 2021 (update) |
The platebody's ranged attack bonus has been decreased from -10 to -15. |
7 March 2005 (update) |
The item was graphically updated. |
Gallery (historical)[edit | edit source]
29 March 2004 – 7 March 2005 |
7 March 2005 – present |
Standard | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Treasure Trails |
| ||||||||||||||||
Shayzien armour | |||||||||||||||||
Other |
|
Melee weapons | |
---|---|
Ranged weapons/ammo | |
Armour | |
Other |