Brown rug
Brown rug | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Icon | ![]() | ||||||||||||||||||
Furniture name | Rug | ||||||||||||||||||
Released | 31 May 2006 (Update) | ||||||||||||||||||
Level | 2 | ||||||||||||||||||
Experience | 30 xp | ||||||||||||||||||
Room | Parlour, Bedroom, Chapel, Portal Nexus | ||||||||||||||||||
Hotspot | Rug space | ||||||||||||||||||
Flatpackable | No | ||||||||||||||||||
Examine | It's an ugly rug, but better than a bare floor. | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Object ID | 6759, 6760, 6761 | ||||||||||||||||||
A brown rug can be built in the Rug space of the Parlour, Bedroom, Chapel, and Portal Nexus in a player-owned house. It requires 2 Construction to build and when built, it gives 30 experience.
Creation[edit | edit source]
Skill | Level | XP | |
---|---|---|---|
![]() | 2 (b) | 30 | |
Members | Ticks | 5 (3s) | |
Tools | ![]() ![]() | Facilities | None |
Item | Quantity | Cost | |
---|---|---|---|
![]() | Bolt of cloth | 2 | 1,754 |
Total Cost | 1,754 | ||
![]() | Brown rug | 1 | N/A |
Bookcase space | |
Chair space | |
Curtain space | |
Fireplace space | |
Rug space |
Bed space | |
Dresser space | |
Fireplace space | |
Corner space | |
Rug space | |
Curtain space | |
Wardrobe space |
Altar space | |
Lamp space | |
Icon space | |
Musical space | |
Statue space | |
Window space | |
Rug space |
Portal Nexus space | |
Amulet space | |
Rug space | |
Curtain space |