Bruise blue snelm (pointed)
Bruise blue snelm | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 14 October 2004 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Destroy | Drop | ||||||||||||||||||
Examine | A moody blue pointed snail shell helmet. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 300 coins | ||||||||||||||||||
High alch | 180 coins | ||||||||||||||||||
Low alch | 120 coins | ||||||||||||||||||
Weight | 2 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 2,803 coins (info) | ||||||||||||||||||
Buy limit | 150 | ||||||||||||||||||
Daily volume | 183 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 3343 | ||||||||||||||||||
The pointed bruise blue snelm is a type of helmet that significantly reduces the damage taken from snails.
![]() | ![]() | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ||||||
+0 | +0 | +0 | -3 | -1 | ||||||
![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||
+7 | +8 | +6 | -1 | +7 | ||||||
![]() | Slot | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||
+0 | +0 | +0% | +0 | List | ||||||
Creation[edit | edit source]
Skill | Level | XP | |
---|---|---|---|
![]() | 15 (b) | 32.5 | |
Members | Ticks | 2 (1.2s) | |
Tools | ![]() | Facilities | None |
Item | Quantity | Cost | |
---|---|---|---|
![]() | Blamish blue shell (pointed) | 1 | 2,295 |
Total Cost | 2,295 | ||
![]() | Bruise blue snelm (pointed) | 1 | 2,803 |
Profit | 508 |
Treasure Trails[edit | edit source]
Tier | Emotes | STASH Location | Items | Cost |
---|---|---|---|---|
Medium | Jig & Bow | Shantay Pass | ![]() ![]() ![]() |
4,483 |
Blamish snails | |||||
Blamish snail shells |
| ||||
Snelms |
| ||||
Snail meat |
| ||||
Temple Trekking |