Bullseye lantern (empty)
Bullseye lantern (empty) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 14 March 2005 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Destroy | Drop | ||||||||||||||||||
Examine | You need to add lamp oil before you can use it. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 400 coins | ||||||||||||||||||
High alch | 240 coins | ||||||||||||||||||
Low alch | 160 coins | ||||||||||||||||||
Weight | 1.36 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 493 coins (info) | ||||||||||||||||||
Buy limit | 10,000 | ||||||||||||||||||
Daily volume | 1,753 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 4546 | ||||||||||||||||||
A bullseye lantern (empty) is a bullseye lantern (unf) which has been fitted with a lantern lens but is empty of fuel.
The lamp oil used for fuel is obtained by distilling swamp tar in the chemist's house in Rimmington or at the Miltog's Lamps in Dorgesh-Kaan.
When filled with fuel it becomes a bullseye lantern. Level 49 Firemaking is required to light it.
Bullseye lanterns can also be stolen from chests in Dorgesh-Kaan, which require either 52 or 78 Thieving (either one yields them very often). They can also be stolen from cave goblins or purchased from Miltog in the Dorgesh-Kaan marketplace. Some of these methods will still require the use of lamp oil to complete them.
Creation[edit | edit source]
Skill | Level | XP | |
---|---|---|---|
![]() | 49 (b) | 0 | |
Members | Ticks | 0 (0s) |
Item | Quantity | Cost | |
---|---|---|---|
![]() | Bullseye lantern (unf) | 1 | 134 |
![]() | Lantern lens | 1 | 12 |
Total Cost | 146 | ||
![]() | Bullseye lantern (empty) | 1 | 493 |
Profit | 347[r 1] |
- ^ Due to Grand Exchange prices changing based on trade volume, this profit may not be fully accurate if the components are infrequently traded.
Products[edit | edit source]
Item | Members | Skills | XP | Materials | |
---|---|---|---|---|---|
![]() | Bullseye lantern |
|
|
Changes[edit | edit source]
Date | Changes |
---|---|
15 January 2015 (update) |
The item was renamed from "Bullseye lantern" to "Bullseye lantern (empty)" to avoid confusion in trading. |
Shop locations[edit | edit source]
Seller | Location | Number in stock | Restock time | Price sold at | Price bought at | Members? |
---|---|---|---|---|---|---|
Miltog's Lamps | Dorgesh-Kaan | 1 | 1m | ![]() | ![]() | ![]() |
Darkmeyer Lantern Shop | Darkmeyer | 5 | 1m | ![]() | ![]() | ![]() |
Candles | |||||||
Torches | |||||||
Candle lanterns | |||||||
Oil lamps | |||||||
Oil lanterns | |||||||
Bullseye lanterns |
| ||||||
Worn equipment |
|