RuneScape:Grand Exchange Market Watch/Alchemy
< RuneScape:Grand Exchange Market Watch(Redirected from Calculator:Magic/High alchemy)
Jump to navigation
Jump to search
Grand Exchange items profitable with the High Level Alchemy (and Low Level Alchemy) spell.
High Level Alchemy profit[edit source]
- The profit is based on the Grand Exchange price for a Nature rune, currently 87 coins (update). If this looks incorrect, click this link to force a new cache of this page.
- ROI (return on investment) is calculated by dividing profit with the price of the item and the price of a Nature rune.
- Maximum profit is calculated by multiplying profit with the buying limit, capped at 4,800 (1,200 casts of High Level Alchemy an hour for 4 hours).
- Volume refers to the daily volume of a given item.
Item | GE Price | High Alch | Profit | ROI% | Limit | Volume | Max profit | Members | Details | |
---|---|---|---|---|---|---|---|---|---|---|
![]() | Dragon med helm | 58,300 | 60,000 | 1,613 | 2.76% | 8 | 28,603 | 12,904 | ![]() | view |
![]() | Torag's platebody 0 | 166,313 | 168,000 | 1,600 | 0.96% | 15 | 167 | 24,000 | ![]() | view |
![]() | Rune halberd | 36,998 | 38,400 | 1,315 | 3.55% | 70 | 36,428 | 92,050 | ![]() | view |
![]() | Ancient ceremonial legs | 46,606 | 48,000 | 1,307 | 2.80% | 8 | 394 | 10,456 | ![]() | view |
![]() | Ancient ceremonial gloves | 22,612 | 24,000 | 1,301 | 5.73% | 8 | 314 | 10,408 | ![]() | view |
![]() | Verac's brassard 0 | 166,677 | 168,000 | 1,236 | 0.74% | 15 | 85 | 17,304 | ![]() | view |
![]() | Ancient ceremonial top | 58,710 | 60,000 | 1,203 | 2.05% | 8 | 436 | 9,624 | ![]() | view |
![]() | Dragon halberd | 148,711 | 150,000 | 1,202 | 0.81% | 70 | 17,415 | 84,140 | ![]() | view |
![]() | Light frame | 28,741 | 30,000 | 1,172 | 4.07% | 8 | 240 | 9,376 | ![]() | view |
![]() | Torn prayer scroll | 46,756 | 48,000 | 1,157 | 2.47% | 5 | 1,956 | 5,785 | ![]() | view |
![]() | Climbing boots (g) | 43,757 | 45,000 | 1,156 | 2.64% | 4 | 350 | 4,624 | ![]() | view |
![]() | Gold locks | 17,965 | 19,200 | 1,148 | 6.36% | 8 | 456 | 9,184 | ![]() | view |
![]() | Mystic robe top (light) | 70,802 | 72,000 | 1,111 | 1.57% | 70 | 1,424 | 77,770 | ![]() | view |
![]() | Amulet of the damned (full) | 33,623 | 34,800 | 1,090 | 3.23% | 8 | 1,422 | 8,720 | ![]() | view |
![]() | Torag's helm 0 | 60,651 | 61,800 | 1,062 | 1.75% | 15 | 149 | 15,930 | ![]() | view |
![]() | Verac's helm 0 | 60,652 | 61,800 | 1,061 | 1.75% | 15 | 362 | 15,915 | ![]() | view |
![]() | Broken dragon hasta | 36,293 | 37,440 | 1,060 | 2.91% | 70 | 87 | 14,840 | ![]() | view |
![]() | Verac's flail 0 | 94,896 | 96,000 | 1,017 | 1.07% | 15 | 56 | 9,153 | ![]() | view |
![]() | Ancient ceremonial boots | 22,904 | 24,000 | 1,009 | 4.39% | 8 | 371 | 8,072 | ![]() | view |
![]() | Dragon plateskirt | 160,942 | 162,000 | 971 | 0.60% | 70 | 55,796 | 67,970 | ![]() | view |
![]() | Mystic lava staff | 25,947 | 27,000 | 966 | 3.71% | 8 | 1,271 | 7,728 | ![]() | view |
![]() | Leaf-bladed sword | 39,750 | 40,800 | 963 | 2.42% | 70 | 1,761 | 67,410 | ![]() | view |
![]() | Black d'hide body | 7,042 | 8,088 | 959 | 13.45% | 70 | 723,555 | 67,130 | ![]() | view |
![]() | Silver locks | 10,501 | 11,520 | 932 | 8.80% | 8 | 45 | 6,524 | ![]() | view |
![]() | Lava battlestaff | 9,188 | 10,200 | 925 | 9.97% | 8 | 4,241 | 7,400 | ![]() | view |
![]() | Rock-shell plate | 37,993 | 39,000 | 920 | 2.42% | 70 | 176 | 26,680 | ![]() | view |
![]() | Bandos plateskirt | 37,399 | 38,400 | 914 | 2.44% | 8 | 53 | 7,312 | ![]() | view |
![]() | Ballista limbs | 29,006 | 30,000 | 907 | 3.12% | 8 | 362 | 7,256 | ![]() | view |
![]() | Dragon battleaxe | 119,020 | 120,000 | 893 | 0.75% | 70 | 31,425 | 62,510 | ![]() | view |
![]() | Ancient ceremonial mask | 29,062 | 30,000 | 851 | 2.92% | 8 | 449 | 6,808 | ![]() | view |
![]() | Adamant platebody (h5) | 9,056 | 9,984 | 841 | 9.20% | 8 | 216 | 6,728 | ![]() | view |
![]() | Skeletal bottoms | 23,072 | 24,000 | 841 | 3.63% | 70 | 121 | 16,820 | ![]() | view |
![]() | Karil's crossbow 0 | 95,076 | 96,000 | 837 | 0.88% | 15 | 77 | 10,044 | ![]() | view |
![]() | Red d'hide body | 5,835 | 6,738 | 816 | 13.78% | 70 | 498,634 | 57,120 | ![]() | view |
![]() | Adamant platebody (h3) | 9,082 | 9,984 | 815 | 8.89% | 8 | 201 | 6,520 | ![]() | view |
![]() | Adamant platebody (h1) | 9,104 | 9,984 | 793 | 8.63% | 8 | 214 | 6,344 | ![]() | view |
![]() | Adamant platebody (h2) | 9,132 | 9,984 | 765 | 8.30% | 8 | 189 | 6,120 | ![]() | view |
![]() | Ballista spring | 29,159 | 30,000 | 754 | 2.58% | 8 | 417 | 6,032 | ![]() | view |
![]() | Rune plateskirt | 37,580 | 38,400 | 733 | 1.95% | 70 | 56,933 | 51,310 | ![]() | view |
![]() | Flamtaer hammer | 5,194 | 6,000 | 719 | 13.61% | 40 | 946 | 28,760 | ![]() | view |
![]() | Verac's flail | 95,198 | 96,000 | 715 | 0.75% | 15 | 573 | 10,725 | ![]() | view |
![]() | Rune chainbody | 29,208 | 30,000 | 705 | 2.41% | 70 | 69,011 | 49,350 | ![]() | view |
![]() | Blue d'hide body | 4,827 | 5,616 | 702 | 14.29% | 125 | 789,414 | 87,750 | ![]() | view |
![]() | Shield left half | 65,212 | 66,000 | 701 | 1.07% | 50 | 1,344 | 35,050 | ![]() | view |
![]() | Armadyl plateskirt | 37,626 | 38,400 | 687 | 1.82% | 8 | 73 | 5,496 | ![]() | view |
![]() | Skeletal top | 26,244 | 27,000 | 669 | 2.54% | 70 | 128 | 14,049 | ![]() | view |
![]() | Adamant platebody (t) | 9,238 | 9,984 | 659 | 7.07% | 8 | 266 | 5,272 | ![]() | view |
![]() | Dragon platelegs | 161,268 | 162,000 | 645 | 0.40% | 70 | 60,431 | 45,150 | ![]() | view |
![]() | Dragon longsword | 59,273 | 60,000 | 640 | 1.08% | 70 | 79,002 | 44,800 | ![]() | view |
![]() | Adamant platebody (h4) | 9,259 | 9,984 | 638 | 6.83% | 8 | 213 | 5,104 | ![]() | view |
![]() | Rune platelegs | 37,684 | 38,400 | 629 | 1.67% | 70 | 199,052 | 44,030 | ![]() | view |
![]() | Rune spear | 11,782 | 12,480 | 611 | 5.15% | 70 | 5,329 | 42,770 | ![]() | view |
![]() | Rune kiteshield | 31,948 | 32,640 | 605 | 1.89% | 70 | 302,385 | 42,350 | ![]() | view |
![]() | Rune cane | 7,950 | 8,640 | 603 | 7.50% | 4 | 67 | 2,412 | ![]() | view |
![]() | Ancient crystal | 149,313 | 150,000 | 600 | 0.40% | 250 | 2,333 | 150,000 | ![]() | view |
![]() | Dragon 2h sword | 131,323 | 132,000 | 590 | 0.45% | 8 | 1,717 | 4,720 | ![]() | view |
![]() | Ancient plateskirt | 37,734 | 38,400 | 579 | 1.53% | 8 | 59 | 4,632 | ![]() | view |
![]() | Red d'hide body (t) | 6,077 | 6,738 | 574 | 9.31% | 8 | 71 | 4,592 | ![]() | view |
![]() | Rune pickaxe | 18,550 | 19,200 | 563 | 3.02% | 40 | 81,677 | 22,520 | ![]() | view |
![]() | Crier bell | 2,355 | 3,000 | 558 | 22.85% | 4 | 304 | 2,232 | ![]() | view |
![]() | Rune plateskirt (t) | 37,758 | 38,400 | 555 | 1.47% | 8 | 56 | 4,440 | ![]() | view |
![]() | Blue dragon mask | 5,368 | 6,000 | 545 | 9.99% | 4 | 76 | 2,180 | ![]() | view |
![]() | Rune full helm | 20,498 | 21,120 | 535 | 2.60% | 70 | 215,078 | 37,450 | ![]() | view |
![]() | Rune platebody | 38,379 | 39,000 | 534 | 1.39% | 70 | 170,224 | 37,380 | ![]() | view |
![]() | Proselyte sallet | 4,182 | 4,800 | 531 | 12.44% | 70 | 573 | 37,170 | ![]() | view |
![]() | Rune longsword | 18,596 | 19,200 | 517 | 2.77% | 70 | 220,152 | 36,190 | ![]() | view |
![]() | Adamant platelegs (t) | 3,236 | 3,840 | 517 | 15.56% | 8 | 247 | 4,136 | ![]() | view |
![]() | Red d'hide body (g) | 6,146 | 6,738 | 505 | 8.10% | 8 | 89 | 4,040 | ![]() | view |
![]() | Rune 2h sword | 37,811 | 38,400 | 502 | 1.32% | 70 | 84,211 | 35,140 | ![]() | view |
![]() | Blue d'hide body (t) | 5,030 | 5,616 | 499 | 9.75% | 8 | 61 | 3,992 | ![]() | view |
![]() | Black leprechaun hat | 2,422 | 3,000 | 491 | 19.57% | 4 | 369 | 1,964 | ![]() | view |
![]() | Crier hat | 2,429 | 3,000 | 484 | 19.24% | 4 | 274 | 1,936 | ![]() | view |
![]() | Spined body | 4,112 | 4,680 | 481 | 11.46% | 70 | 37 | 2,886 | ![]() | view |
![]() | Rune hasta | 11,919 | 12,480 | 474 | 3.95% | 70 | 2,365 | 33,180 | ![]() | view |
![]() | Bronze dragon mask | 5,442 | 6,000 | 471 | 8.52% | 4 | 16 | 942 | ![]() | view |
![]() | Dragon dagger | 17,442 | 18,000 | 471 | 2.69% | 70 | 57,425 | 32,970 | ![]() | view |
![]() | Guthan's chainskirt 0 | 164,445 | 165,000 | 468 | 0.28% | 15 | 103 | 7,020 | ![]() | view |
![]() | Adamant kiteshield (t) | 2,711 | 3,264 | 466 | 16.65% | 8 | 229 | 3,728 | ![]() | view |
![]() | Red spiky vambraces | 1,613 | 2,160 | 460 | 27.06% | 125 | 15,080 | 57,500 | ![]() | view |
![]() | Dragon mace | 29,455 | 30,000 | 458 | 1.55% | 70 | 3,507 | 32,060 | ![]() | view |
![]() | Splitbark helm | 5,464 | 6,000 | 449 | 8.09% | 70 | 521 | 31,430 | ![]() | view |
![]() | Rune sq shield | 22,504 | 23,040 | 449 | 1.99% | 70 | 26,464 | 31,430 | ![]() | view |
![]() | Steel dragon mask | 5,464 | 6,000 | 449 | 8.09% | 4 | 19 | 1,347 | ![]() | view |
![]() | Rune dagger(p+) | 4,274 | 4,800 | 439 | 10.07% | 70 | 450 | 30,730 | ![]() | view |
![]() | Rune axe | 7,156 | 7,680 | 437 | 6.03% | 40 | 31,211 | 17,480 | ![]() | view |
![]() | Splitbark gauntlets | 2,478 | 3,000 | 435 | 16.96% | 70 | 3,495 | 30,450 | ![]() | view |
![]() | Rune mace | 8,124 | 8,640 | 429 | 5.22% | 70 | 19,172 | 30,030 | ![]() | view |
![]() | Rock-shell legs | 37,886 | 38,400 | 427 | 1.12% | 70 | 562 | 29,890 | ![]() | view |
![]() | Adamant platebody | 9,473 | 9,984 | 424 | 4.44% | 125 | 987,020 | 53,000 | ![]() | view |
![]() | Dragon scimitar | 59,496 | 60,000 | 417 | 0.70% | 70 | 11,882 | 29,190 | ![]() | view |
![]() | Rune dagger | 4,298 | 4,800 | 415 | 9.46% | 70 | 52,353 | 29,050 | ![]() | view |
![]() | Rune warhammer | 24,401 | 24,900 | 412 | 1.68% | 70 | 130,149 | 28,840 | ![]() | view |
![]() | Adamant shield (h4) | 2,765 | 3,264 | 412 | 14.45% | 70 | 211 | 14,420 | ![]() | view |
![]() | Adamant shield (h3) | 2,766 | 3,264 | 411 | 14.41% | 70 | 209 | 13,974 | ![]() | view |
![]() | Adamant shield (h5) | 2,766 | 3,264 | 411 | 14.41% | 70 | 211 | 14,385 | ![]() | view |
![]() | Adamant shield (h1) | 2,768 | 3,264 | 409 | 14.33% | 70 | 206 | 13,906 | ![]() | view |
![]() | Granite longsword | 18,706 | 19,200 | 407 | 2.17% | 70 | 885 | 28,490 | ![]() | view |
![]() | Proselyte cuisse | 5,508 | 6,000 | 405 | 7.24% | 70 | 2,039 | 28,350 | ![]() | view |
![]() | Mithril pickaxe | 290 | 780 | 403 | 106.90% | 40 | 169,049 | 16,120 | ![]() | view |
![]() | Adamant spear(p) | 762 | 1,248 | 399 | 47.00% | 125 | 2,078 | 49,875 | ![]() | view |
![]() | Adamant shield (h2) | 2,779 | 3,264 | 398 | 13.89% | 70 | 219 | 14,328 | ![]() | view |
![]() | Blue d'hide chaps | 2,108 | 2,592 | 397 | 18.09% | 125 | 22,354 | 49,625 | ![]() | view |
![]() | Mystic robe bottom | 47,525 | 48,000 | 388 | 0.81% | 125 | 6,356 | 48,500 | ![]() | view |
![]() | Initiate sallet | 3,129 | 3,600 | 384 | 11.94% | 125 | 964 | 48,000 | ![]() | view |
![]() | Initiate hauberk | 5,540 | 6,000 | 373 | 6.63% | 125 | 941 | 46,625 | ![]() | view |
![]() | Adamant dragon mask | 5,546 | 6,000 | 367 | 6.52% | 4 | 20 | 1,101 | ![]() | view |
![]() | Bandos kiteshield | 32,187 | 32,640 | 366 | 1.13% | 8 | 77 | 2,928 | ![]() | view |
![]() | Blue d'hide body (g) | 5,169 | 5,616 | 360 | 6.85% | 8 | 84 | 2,880 | ![]() | view |
![]() | Red d'hide vambraces | 1,714 | 2,160 | 359 | 19.93% | 70 | 6,241 | 25,130 | ![]() | view |
![]() | Mystic fire staff | 25,055 | 25,500 | 358 | 1.42% | 18,000 | 4,605 | 274,586 | ![]() | view |
![]() | Green d'hide body (t) | 4,235 | 4,680 | 358 | 8.28% | 8 | 274 | 2,864 | ![]() | view |
![]() | Rune battleaxe | 24,517 | 24,960 | 356 | 1.45% | 70 | 19,490 | 24,920 | ![]() | view |
![]() | Mystic boots | 5,567 | 6,000 | 346 | 6.12% | 125 | 8,733 | 43,250 | ![]() | view |
![]() | Mystic gloves (light) | 5,569 | 6,000 | 344 | 6.08% | 70 | 197 | 11,008 | ![]() | view |
![]() | Adamant pickaxe | 1,491 | 1,920 | 342 | 21.67% | 40 | 10,140 | 13,680 | ![]() | view |
![]() | Green d'hide body | 4,254 | 4,680 | 339 | 7.81% | 125 | 1,088,740 | 42,375 | ![]() | view |
![]() | Initiate cuisse | 4,381 | 4,800 | 332 | 7.43% | 125 | 887 | 41,500 | ![]() | view |
![]() | Mithril dragon mask | 5,583 | 6,000 | 330 | 5.82% | 4 | 20 | 990 | ![]() | view |
![]() | Redwood shield | 353 | 768 | 328 | 74.55% | 125 | 31,194 | 41,000 | ![]() | view |
![]() | Mystic hat (light) | 8,586 | 9,000 | 327 | 3.77% | 70 | 449 | 22,890 | ![]() | view |
![]() | Rune scimitar | 14,946 | 15,360 | 327 | 2.18% | 70 | 32,328 | 22,890 | ![]() | view |
![]() | Adamant kiteshield | 2,850 | 3,264 | 327 | 11.13% | 125 | 37,393 | 40,875 | ![]() | view |
![]() | Saradomin plateskirt | 37,994 | 38,400 | 319 | 0.84% | 8 | 62 | 2,552 | ![]() | view |
![]() | Mystic gloves | 5,596 | 6,000 | 317 | 5.58% | 125 | 3,094 | 39,625 | ![]() | view |
![]() | Adamant longsword | 1,523 | 1,920 | 310 | 19.25% | 125 | 17,032 | 38,750 | ![]() | view |
![]() | Proselyte tasset | 5,606 | 6,000 | 307 | 5.39% | 70 | 323 | 16,271 | ![]() | view |
![]() | Black d'hide vambraces | 2,204 | 2,592 | 301 | 13.14% | 70 | 12,654 | 21,070 | ![]() | view |
![]() | Adamant 2h sword | 3,453 | 3,840 | 300 | 8.47% | 125 | 18,914 | 37,500 | ![]() | view |
![]() | Adamant platelegs | 3,458 | 3,840 | 295 | 8.32% | 125 | 21,701 | 36,875 | ![]() | view |
![]() | Mystic robe bottom (light) | 47,619 | 48,000 | 294 | 0.62% | 70 | 739 | 20,580 | ![]() | view |
![]() | Onyx dragon bolts (e) | 9,099 | 9,480 | 294 | 3.20% | 11,000 | 71,917 | 1,411,200 | ![]() | view |
![]() | Mystic earth staff | 25,123 | 25,500 | 290 | 1.15% | 18,000 | 5,528 | 267,090 | ![]() | view |
![]() | Iron dragon mask | 5,624 | 6,000 | 289 | 5.06% | 4 | 15 | 578 | ![]() | view |
![]() | Adamant hasta | 874 | 1,248 | 287 | 29.86% | 125 | 44 | 2,009 | ![]() | view |
![]() | Mithril platebody | 2,750 | 3,120 | 283 | 9.98% | 125 | 500,120 | 35,375 | ![]() | view |
![]() | Blue d'hide vambraces | 1,433 | 1,800 | 280 | 18.42% | 125 | 3,928 | 35,000 | ![]() | view |
![]() | Adamant chainbody | 2,513 | 2,880 | 280 | 10.77% | 125 | 13,009 | 35,000 | ![]() | view |
![]() | Adamant spear | 902 | 1,248 | 259 | 26.19% | 125 | 1,242 | 32,375 | ![]() | view |
![]() | Red d'hide chaps | 2,764 | 3,108 | 257 | 9.01% | 70 | 10,359 | 17,990 | ![]() | view |
![]() | Adamant plateskirt (t) | 3,501 | 3,840 | 252 | 7.02% | 8 | 214 | 2,016 | ![]() | view |
![]() | Adamant axe | 432 | 768 | 249 | 47.98% | 40 | 13,776 | 9,960 | ![]() | view |
![]() | Magic shield | 432 | 768 | 249 | 47.98% | 125 | 3,988 | 31,125 | ![]() | view |
![]() | Adamant sq shield | 1,972 | 2,304 | 245 | 11.90% | 125 | 5,318 | 30,625 | ![]() | view |
![]() | Onyx bolts (e) | 8,678 | 9,000 | 235 | 2.68% | 11,000 | 2,522,858 | 1,128,000 | ![]() | view |
![]() | Adamant plateskirt (g) | 3,519 | 3,840 | 234 | 6.49% | 8 | 169 | 1,872 | ![]() | view |
![]() | Steel platebody | 880 | 1,200 | 233 | 24.10% | 125 | 215,170 | 29,125 | ![]() | view |
![]() | Adamant battleaxe | 2,176 | 2,496 | 233 | 10.30% | 125 | 23,951 | 29,125 | ![]() | view |
![]() | Blue d'hide chaps (t) | 2,272 | 2,592 | 233 | 9.88% | 8 | 51 | 1,864 | ![]() | view |
![]() | Earth battlestaff | 8,982 | 9,300 | 231 | 2.55% | 18,000 | 405,606 | 1,108,800 | ![]() | view |
![]() | Snakeskin chaps | 387 | 705 | 231 | 48.73% | 125 | 1,888 | 28,875 | ![]() | view |
![]() | Adamant sword | 931 | 1,248 | 230 | 22.59% | 125 | 2,278 | 28,750 | ![]() | view |
![]() | Guthan's platebody 0 | 167,685 | 168,000 | 228 | 0.14% | 15 | 89 | 3,192 | ![]() | view |
![]() | Black battleaxe | 434 | 748 | 227 | 43.57% | 125 | 1,654 | 28,375 | ![]() | view |
![]() | Mithril warhammer | 685 | 996 | 224 | 29.02% | 125 | 26,298 | 28,000 | ![]() | view |
![]() | Adamant plateskirt | 3,533 | 3,840 | 220 | 6.08% | 125 | 2,271 | 27,500 | ![]() | view |
![]() | Bandos full helm | 20,814 | 21,120 | 219 | 1.05% | 8 | 112 | 1,752 | ![]() | view |
![]() | Water battlestaff | 8,996 | 9,300 | 217 | 2.39% | 18,000 | 132,297 | 1,041,600 | ![]() | view |
![]() | Adamant full helm | 1,811 | 2,112 | 214 | 11.28% | 125 | 17,560 | 26,750 | ![]() | view |
![]() | Adamant scimitar | 1,236 | 1,536 | 213 | 16.10% | 125 | 10,702 | 26,625 | ![]() | view |
![]() | Mithril 2h sword | 1,262 | 1,560 | 211 | 15.64% | 125 | 9,218 | 26,375 | ![]() | view |
![]() | Mystic air staff | 25,202 | 25,500 | 211 | 0.83% | 18,000 | 17,458 | 613,799 | ![]() | view |
![]() | Rune med helm | 11,228 | 11,520 | 205 | 1.81% | 70 | 32,726 | 14,350 | ![]() | view |
![]() | Runite limbs | 9,309 | 9,600 | 204 | 2.17% | 10,000 | 3,116 | 105,876 | ![]() | view |
![]() | Combat bracelet | 12,334 | 12,624 | 203 | 1.63% | 10,000 | 225,890 | 974,400 | ![]() | view |
![]() | Phoenix necklace | 2,140 | 2,430 | 203 | 9.12% | 10,000 | 349,612 | 974,400 | ![]() | view |
![]() | Mystic gloves (dark) | 5,717 | 6,000 | 196 | 3.38% | 70 | 312 | 10,192 | ![]() | view |
![]() | Steel 2h sword | 321 | 600 | 192 | 47.06% | 125 | 13,209 | 24,000 | ![]() | view |
![]() | Rune sword | 12,201 | 12,480 | 192 | 1.56% | 70 | 13,602 | 13,440 | ![]() | view |
![]() | Mithril platelegs | 1,284 | 1,560 | 189 | 13.79% | 125 | 10,290 | 23,625 | ![]() | view |
![]() | Frog-leather chaps | 264 | 540 | 189 | 53.85% | 70 | 71 | 2,079 | ![]() | view |
![]() | Dragon javelin heads | 895 | 1,170 | 188 | 19.14% | 10,000 | 4,970,736 | 902,400 | ![]() | view |
![]() | Mithril plateskirt | 1,289 | 1,560 | 184 | 13.37% | 125 | 5,552 | 23,000 | ![]() | view |
![]() | Abyssal bracelet(5) | 2,250 | 2,520 | 183 | 7.83% | 10,000 | 190,106 | 878,400 | ![]() | view |
![]() | Air battlestaff | 9,031 | 9,300 | 182 | 2.00% | 18,000 | 4,015,209 | 873,600 | ![]() | view |
![]() | Fire battlestaff | 9,032 | 9,300 | 181 | 1.98% | 18,000 | 324,245 | 868,800 | ![]() | view |
![]() | Yew shield | 116 | 384 | 181 | 89.16% | 125 | 14,882 | 22,625 | ![]() | view |
![]() | Enchanted hat | 8,734 | 9,000 | 179 | 2.03% | 8 | 80 | 1,432 | ![]() | view |
![]() | Green d'hide chaps | 2,075 | 2,340 | 178 | 8.23% | 125 | 19,797 | 22,250 | ![]() | view |
![]() | Blue d'hide shield | 4,236 | 4,500 | 177 | 4.09% | 125 | 687 | 20,178 | ![]() | view |
![]() | Green d'hide vambraces | 1,239 | 1,500 | 174 | 13.12% | 125 | 13,295 | 21,750 | ![]() | view |
![]() | Snakeskin shield | 292 | 552 | 173 | 45.65% | 125 | 1,128 | 21,625 | ![]() | view |
![]() | Black warhammer | 332 | 588 | 169 | 40.33% | 125 | 182 | 5,070 | ![]() | view |
![]() | Inoculation bracelet | 1,280 | 1,536 | 169 | 12.36% | 10,000 | 15,374 | 432,978 | ![]() | view |
![]() | Mithril scimitar | 371 | 624 | 166 | 36.24% | 125 | 16,865 | 20,750 | ![]() | view |
![]() | Adamant med helm | 899 | 1,152 | 166 | 16.84% | 125 | 2,924 | 20,750 | ![]() | view |
![]() | Steel platelegs | 353 | 600 | 160 | 36.36% | 125 | 9,629 | 20,000 | ![]() | view |
![]() | Adamant dagger | 234 | 480 | 159 | 49.53% | 125 | 11,060 | 19,875 | ![]() | view |
![]() | Steel plateskirt | 355 | 600 | 158 | 35.75% | 125 | 1,701 | 19,750 | ![]() | view |
![]() | Iron platebody | 93 | 336 | 156 | 86.67% | 125 | 112,349 | 19,500 | ![]() | view |
![]() | Adamant helm (h1) | 1,869 | 2,112 | 156 | 7.98% | 70 | 182 | 4,680 | ![]() | view |
![]() | Rune javelin heads | 568 | 810 | 155 | 23.66% | 10,000 | 5,443,725 | 744,000 | ![]() | view |
![]() | Mithril chainbody | 928 | 1,170 | 155 | 15.27% | 125 | 11,792 | 19,375 | ![]() | view |
![]() | Adamant mace | 623 | 864 | 154 | 21.69% | 125 | 4,544 | 19,250 | ![]() | view |
![]() | Mithril kiteshield | 1,086 | 1,326 | 153 | 13.04% | 125 | 18,474 | 19,125 | ![]() | view |
![]() | Diamond bracelet | 2,056 | 2,295 | 152 | 7.09% | 10,000 | 455,577 | 729,600 | ![]() | view |
![]() | Mithril med helm | 236 | 468 | 145 | 44.89% | 125 | 3,575 | 18,125 | ![]() | view |
![]() | Skills necklace | 11,888 | 12,120 | 145 | 1.21% | 10,000 | 23,695 | 572,605 | ![]() | view |
![]() | Mithril sq shield | 705 | 936 | 144 | 18.18% | 125 | 4,841 | 18,000 | ![]() | view |
![]() | Black 2h sword | 923 | 1,152 | 142 | 14.06% | 125 | 818 | 17,750 | ![]() | view |
![]() | Ring of life | 1,887 | 2,115 | 141 | 7.14% | 10,000 | 29,290 | 676,800 | ![]() | view |
![]() | Dragonstone bolts (e) | 411 | 637 | 139 | 27.91% | 11,000 | 9,322,407 | 667,200 | ![]() | view |
![]() | Piscarilius scarf | 5,775 | 6,000 | 138 | 2.35% | 4 | 28 | 552 | ![]() | view |
![]() | Steel kiteshield | 285 | 510 | 138 | 37.10% | 125 | 12,075 | 17,250 | ![]() | view |
![]() | Ruby bracelet | 1,171 | 1,395 | 137 | 10.89% | 10,000 | 219,449 | 657,600 | ![]() | view |
![]() | Black sq shield | 473 | 691 | 131 | 23.39% | 125 | 2,630 | 16,375 | ![]() | view |
![]() | Mithril battleaxe | 797 | 1,014 | 130 | 14.71% | 125 | 7,560 | 16,250 | ![]() | view |
![]() | Mystic robe top | 71,783 | 72,000 | 130 | 0.18% | 125 | 6,168 | 16,250 | ![]() | view |
![]() | Steel sq shield | 144 | 360 | 129 | 55.84% | 125 | 2,620 | 16,125 | ![]() | view |
![]() | Rune boots | 7,295 | 7,500 | 118 | 1.60% | 70 | 11,122 | 8,260 | ![]() | view |
![]() | Steel warhammer | 181 | 384 | 116 | 43.28% | 125 | 17,815 | 14,500 | ![]() | view |
![]() | Magic longbow | 1,334 | 1,536 | 115 | 8.09% | 18,000 | 8,406,304 | 552,000 | ![]() | view |
![]() | Red d'hide shield | 6,398 | 6,600 | 115 | 1.77% | 125 | 640 | 12,190 | ![]() | view |
![]() | Mithril spear | 305 | 507 | 115 | 29.34% | 125 | 1,038 | 14,375 | ![]() | view |
![]() | Wrath tiara | 100 | 300 | 113 | 60.43% | 40 | 10 | 113 | ![]() | view |
![]() | Yew comp bow | 884 | 1,080 | 109 | 11.23% | 8 | 611 | 872 | ![]() | view |
![]() | Mithril axe | 118 | 312 | 107 | 52.20% | 40 | 8,450 | 4,280 | ![]() | view |
![]() | Ruby necklace | 1,114 | 1,305 | 104 | 8.66% | 18,000 | 2,296,291 | 499,200 | ![]() | view |
![]() | Yew longbow | 579 | 768 | 102 | 15.32% | 18,000 | 14,908,754 | 489,600 | ![]() | view |
![]() | Maple shield | 9 | 192 | 96 | 100.00% | 125 | 33,167 | 12,000 | ![]() | view |
![]() | Mithril spear(p) | 324 | 507 | 96 | 23.36% | 125 | 0 | 0 | ![]() | view |
![]() | Steel full helm | 148 | 330 | 95 | 40.43% | 125 | 4,474 | 11,875 | ![]() | view |
![]() | Fremennik boots | 119 | 300 | 94 | 45.63% | 150 | 381 | 5,922 | ![]() | view |
![]() | Mithril sword | 331 | 507 | 89 | 21.29% | 125 | 6,766 | 11,125 | ![]() | view |
![]() | Steel battleaxe | 214 | 390 | 89 | 29.57% | 125 | 6,926 | 11,125 | ![]() | view |
![]() | Steel chainbody | 274 | 450 | 89 | 24.65% | 125 | 5,665 | 11,125 | ![]() | view |
![]() | Hard leather shield | 127 | 300 | 86 | 40.19% | 125 | 147 | 2,064 | ![]() | view |
![]() | Diamond necklace | 2,038 | 2,205 | 80 | 3.76% | 18,000 | 1,277,904 | 384,000 | ![]() | view |
![]() | Calquat tree seed | 37 | 204 | 80 | 64.52% | 200 | 33,911 | 16,000 | ![]() | view |
![]() | Zamorak plateskirt | 38,234 | 38,400 | 79 | 0.21% | 8 | 135 | 632 | ![]() | view |
![]() | Ring of forging | 1,049 | 1,215 | 79 | 6.95% | 10,000 | 23,340 | 307,310 | ![]() | view |
![]() | Mithril mace | 185 | 351 | 79 | 29.04% | 125 | 3,596 | 9,875 | ![]() | view |
