Camelot teleport (tablet)
Camelot teleport | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 31 May 2006 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | Yes | ||||||||||||||||||
Options | Break, Camelot, Seers' Village, Toggle | ||||||||||||||||||
Destroy | Drop | ||||||||||||||||||
Examine | A teleport to Camelot. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 1 coin | ||||||||||||||||||
High alch | 0 coins | ||||||||||||||||||
Low alch | 0 coins | ||||||||||||||||||
Weight | 0 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 375 coins (info) | ||||||||||||||||||
Buy limit | 10,000 | ||||||||||||||||||
Daily volume | 179,457 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 8010 | ||||||||||||||||||
The Camelot teleport is a magic tablet that can be broken by players to teleport to Camelot.
Players can create this item on either a Teak eagle lectern or Mahogany eagle lectern as long as they have 1 law rune, 5 air runes, and 1 soft clay and at least level 45 Magic, granting 55.5 experience. In addition to using air runes, a player may also use a staff of air to reduce the cost and allow for an extra inventory slot.
This tablet can be made regardless of the player's current spellbook. As with all tablets, the user does not need to have the relevant Magic level to use this tablet.
Creation[edit | edit source]
Skill | Level | XP | |
---|---|---|---|
![]() | 45 (b) | 55.5 | |
Members | Ticks | 4 (2.4s) | |
Tools | None | Facilities | ![]() |
Item | Quantity | Cost | |
---|---|---|---|
![]() | Law rune | 1 | 148 |
![]() | Air rune | 5 | 25 |
![]() | Soft clay | 1 | 163 |
Total Cost | 336 | ||
![]() | Camelot teleport | 1 | 375 |
Profit | 39 |
Cost[edit | edit source]
Input | Cost |
---|---|
5![]() ![]() ![]() | 336 |
Combo runes | |
1![]() ![]() ![]() | 341 |
1![]() ![]() ![]() | 926 |
1![]() ![]() ![]() | 1,046 |
Main-hands | |
1![]() ![]() ![]() | 311 |
Destination[edit | edit source]
Changes[edit | edit source]
Date | Changes |
---|---|
14 June 2018 (update) |
The "Toggle Destination" option was replaced with "Camelot", "Seer's Village", and "Toggle" options. |
12 October 2017 (update) |
The examine text was changed. Previously, it was "A tablet containing a magic spell." |
8 October 2015 (update) |
The "Toggle Destination" option was added. |
19 March 2015 (update) |
Watchtower & Camelot POH Portals & teleport tablets now teleport you to the new teleport location if you have them set. |
Teleports |
| ||||||||||||
Enchant | |||||||||||||
Other |
| |||||||||||||||||||||||||||||||||||||||||||||||
|