Cannon stand
Cannon stand | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 27 May 2003 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | Dwarf Cannon | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Destroy | Drop | ||||||||||||||||||
Examine | The mounting for the multicannon. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 187,500 coins | ||||||||||||||||||
High alch | 112,500 coins | ||||||||||||||||||
Low alch | 75,000 coins | ||||||||||||||||||
Weight | 0.907 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 184,020 coins (info) | ||||||||||||||||||
Buy limit | 70 | ||||||||||||||||||
Daily volume | 1,124 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 8 | ||||||||||||||||||
The cannon stand is the second part of the dwarf multicannon set up on the ground after the cannon base and before cannon barrels. It is purchased from Multicannon parts for sale for 200,625 coins.
Shop locations[edit | edit source]
This list was created dynamically. For help, see the FAQ.
To force an update of this list, click here.
Seller | Location | Number in stock | Restock time | Price sold at | Price bought at | Members? |
---|---|---|---|---|---|---|
Multicannon parts for sale | Ice Mountain workshop | 5 | 1m | ![]() | ![]() | ![]() |
Parts | |
Ammunition |
NPCs | |||||
Items |
| ||||
Locations | |||||
Related |