Captain Dalbur
Captain Dalbur | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 7 August 2006 (Update) | ||||||||||||||||||
Members | No | ||||||||||||||||||
Race | Gnome | ||||||||||||||||||
Location | Al Kharid | ||||||||||||||||||
Gender | Male | ||||||||||||||||||
Options | Glider, Talk-to | ||||||||||||||||||
Examine | Tally Ho! | ||||||||||||||||||
Map | |||||||||||||||||||
Advanced data | |||||||||||||||||||
NPC ID | 6089 | ||||||||||||||||||
Captain Dalbur is the gnome glider pilot stationed in Al Kharid (Kar-Hewo). He can be found next to the gem stall. A player may choose to ride on his glider to the Grand Tree.
Contents
Gnome Restaurant Tips[edit | edit source]
Note that the amounts of the rewards are incomplete and are being updated with the variable range of the items given.
Unique items[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Gnomeball | 1 | Common | 4,787 | 0 |
Herbs[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Toadflax | 3 | Uncommon | 5,664 | 84 |
![]() | Snapdragon | 1 | Uncommon | 9,096 | 35 |
Gems[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Uncut sapphire | 6–16 (noted) | Common | 2,190–5,840 | 90–240 |
![]() | Uncut emerald | 3–5 (noted) | Common | 1,797–2,995 | 90–150 |
![]() | Uncut ruby | 2–4 (noted) | Common | 2,428–4,856 | 120–240 |
![]() | Uncut diamond | 1 | Uncommon | 2,696 | 120 |
![]() | Uncut jade | 2–3 (noted) | Common | 220–330 | 36–54 |
![]() | Uncut opal | 3 (noted) | Common | 348 | 36 |
![]() | Uncut red topaz | 1 | Common | 1,618 | 24 |
Crossbow bolts[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Mithril bolts | 16–35 | Common | 976–2,135 | 192–420 |
![]() | Adamant bolts | 12–26 | Common | 1,620–3,510 | 408–884 |
![]() | Runite bolts | 7–15 | Rare | 812–1,740 | 1,260–2,700 |
Other tips[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Bird nest | 1 | Uncommon | 3,545 | 271 |
![]() | Loop half of key | 1 | Rare | 10,229 | 60 |
![]() | Tooth half of key | 1 | Rare | 10,345 | 60 |
![]() | Pineapple seed | 1 | Rare | 41 | 44 |
![]() | Yew seed | 1 | Rare | 54,277 | 85 |
![]() | Calquat tree seed | 1 | Rare | 49 | 204 |
![]() | Magic seed | 1–3 | Very rare | 126,190–378,570 | 253–759 |
Transcript[edit | edit source]
Gallery (historical)[edit | edit source]
Changes[edit | edit source]
Date | Changes |
---|---|
7 August 2006 (update) |
The NPC was added ingame. |
24 April 2006 (update) |
The NPC was added to the game cache. |
Trivia[edit | edit source]
- Captain Dalbur replaced an earlier NPC named the Gnome pilot.
Restaurant NPCs | |||||||||||
Items |
| ||||||||||
Delivery destinations | |||||||||||
Rewards |
Inhabitants |
| ||||||||
Shops | |||||||||
Features |
Restaurant NPCs | |||||||||||
Items |
| ||||||||||
Delivery destinations | |||||||||||
Rewards |