Captain Klemfoodle
Captain Klemfoodle | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 7 August 2006 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Race | Gnome | ||||||||||||||||||
Location | Karamja | ||||||||||||||||||
Gender | Male | ||||||||||||||||||
Options | Glider, Talk-to | ||||||||||||||||||
Examine | Up up and away! | ||||||||||||||||||
Map | |||||||||||||||||||
Advanced data | |||||||||||||||||||
NPC ID | 6092 | ||||||||||||||||||
Captain Klemfoodle is the Gnome glider pilot stationed at south-eastern Karamja (Gandius). A player may ride on his glider to the Grand Tree.
During The Grand Tree, a player can be redirected from the original glider that first crashes on Karamja to land south of the Shipyard safely.
He is also a hard customer of the Gnome Restaurant minigame but does not give any special reward such as the Gnome Scarf or Gnome Goggles.
He also features in a Treasure trail riddle, where one has to dig by the fire near him. Additionally he has been suspected of stealing passengers' rum.
Contents
Gnome Restaurant Tips[edit | edit source]
Note that the amounts of the rewards are incomplete and are being updated with the variable range of the items given.
Unique items[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Gnomeball | 1 | Common | 6,635 | 0 |
Herbs[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Toadflax | 3 | Uncommon | 7,731 | 84 |
![]() | Snapdragon | 1 | Uncommon | 8,914 | 35 |
Gems[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Uncut sapphire | 6–16 (noted) | Common | 2,346–6,256 | 90–240 |
![]() | Uncut emerald | 3–5 (noted) | Common | 1,800–3,000 | 90–150 |
![]() | Uncut ruby | 2–4 (noted) | Common | 2,388–4,776 | 120–240 |
![]() | Uncut diamond | 1 | Uncommon | 2,554 | 120 |
![]() | Uncut jade | 2–3 (noted) | Common | 356–534 | 36–54 |
![]() | Uncut opal | 3 (noted) | Common | 420 | 36 |
![]() | Uncut red topaz | 1 | Common | 1,886 | 24 |
Crossbow bolts[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Mithril bolts | 16–35 | Common | 992–2,170 | 192–420 |
![]() | Adamant bolts | 12–26 | Common | 1,692–3,666 | 408–884 |
![]() | Runite bolts | 7–15 | Rare | 770–1,650 | 1,260–2,700 |
Other tips[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Bird nest | 1 | Uncommon | 4,100 | 271 |
![]() | Loop half of key | 1 | Rare | 10,713 | 60 |
![]() | Tooth half of key | 1 | Rare | 10,909 | 60 |
![]() | Pineapple seed | 1 | Rare | 151 | 44 |
![]() | Yew seed | 1 | Rare | 58,077 | 85 |
![]() | Calquat tree seed | 1 | Rare | 96 | 204 |
![]() | Magic seed | 1–3 | Very rare | 167,288–501,864 | 253–759 |
Dialogue[edit | edit source]
Changes[edit | edit source]
Date | Changes |
---|---|
7 August 2006 (update) |
The NPC was added ingame. |
24 April 2006 (update) |
The NPC was added to the game cache. |
Trivia[edit | edit source]
- Captain Klemfoodle replaced an earlier NPC named the Gnome pilot.
Restaurant NPCs | |||||||||||
Items |
| ||||||||||
Delivery destinations | |||||||||||
Rewards |