Carpenter's helmet
Jump to navigation
Jump to search
Carpenter's helmet | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 26 August 2020 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | No | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Options | Wear | ||||||||||||||||||
Destroy | Drop | ||||||||||||||||||
Examine | The headgear of a superior builder. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 320 coins | ||||||||||||||||||
Alchemy | Not alchemisable | ||||||||||||||||||
Weight | 1.02 kg | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 24872 | ||||||||||||||||||
The carpenter's helmet is acquired from Amy, the leader of Mahogany Homes, in exchange for 400 Carpenter points. The helmet grants 0.4% bonus Construction experience. This is increased to 2.5% when wearing the full carpenter's outfit. It can be stored in a magic wardrobe in a player owned house.
![]() | ![]() | ![]() | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | |||||||
+0 | +0 | +0 | +0 | +0 | |||||||
![]() | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||
+0 | +0 | +0 | +0 | +0 | |||||||
![]() | Slot | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||
+0 | +0 | +0% | +0 | List | |||||||
Shop locations[edit | edit source]
This list was created dynamically. For help, see the FAQ. To force an update of this list, click here.
Seller | Location | Number in stock | Restock time | Price sold at | Price bought at | Members? |
---|---|---|---|---|---|---|
Mahogany Homes Reward Shop | Falador | ∞ | N/A | 400 | N/A | ![]() |
Contractors | |||||||||
Clients |
| ||||||||
Rewards |
| ||||||||
Furniture |