Carved oak magic wardrobe
Jump to navigation
Jump to search
Carved oak wardrobe | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Icon | ![]() | ||||||||||||||||||
Furniture name | Magic wardrobe | ||||||||||||||||||
Released | 18 October 2006 (Update) | ||||||||||||||||||
Level | 51 | ||||||||||||||||||
Experience | 360 xp | ||||||||||||||||||
Room | Costume Room | ||||||||||||||||||
Hotspot | Magic wardrobe space | ||||||||||||||||||
Flatpackable | Yes | ||||||||||||||||||
Examine | Stores a variety of different clothing. | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Object ID | 18786 | ||||||||||||||||||
Icon Item ID | 9830 | ||||||||||||||||||
The carved oak magic wardrobe can be built in the magic wardrobe space of the costume room in a player-owned house. It requires 51 Construction to upgrade the oak magic wardrobe and when built, it gives 360 experience. The player must have a hammer and a saw in their inventory to build it.
The carved oak magic wardrobe can hold 14 of the magic armour/robe sets listed below.
Creation[edit | edit source]
Upgrade[edit | edit source]
Skill | Level | XP | |
---|---|---|---|
![]() | 51 (b) | 360 | |
Members | Ticks | 5 (3s) | |
Tools | ![]() ![]() | Facilities | None |
Item | Quantity | Cost | |
---|---|---|---|
![]() | Oak magic wardrobe | 1 | N/A |
![]() | Oak plank | 6 | 2,910 |
Total Cost | 2,910 | ||
![]() | Carved oak magic wardrobe | 1 | N/A |
Members | Ticks | 5 (3s) | |
---|---|---|---|
Tools | ![]() | Facilities | None |
Item | Quantity | Cost | |
---|---|---|---|
![]() | Oak magic wardrobe | 1 | N/A |
![]() | Carved oak magic wardrobe (flatpack) | 1 | 10 |
Total Cost | 10 | ||
![]() | Carved oak magic wardrobe | 1 | N/A |
Total[edit | edit source]
The experience shown is the total amount accumulated from the base furniture to this built furniture.
Skill | Level | XP | |
---|---|---|---|
![]() | 51 (b) | 600 | |
Members | Ticks | 5 (3s) | |
Tools | ![]() ![]() | Facilities | None |
Item | Quantity | Cost | |
---|---|---|---|
![]() | Oak plank | 10 | 4,850 |
Total Cost | 4,850 | ||
![]() | Carved oak magic wardrobe | 1 | N/A |
Magical armour[edit | edit source]
Products[edit | edit source]
Item | Members | Skills | XP | Materials | |
---|---|---|---|---|---|
![]() | Teak magic wardrobe (Upgrade - materials) | ||||
![]() | Teak magic wardrobe (Upgrade - flatpack) |
|
|
Treasure chest space | |
Armour case space | |
Magic wardrobe space | |
Cape rack space | |
Toy box space | |
Fancy dress box space |