Carved teak magic wardrobe
Jump to navigation
Jump to search
Carved teak wardrobe | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Icon | ![]() | ||||||||||||||||||
Furniture name | Magic wardrobe | ||||||||||||||||||
Released | 18 October 2006 (Update) | ||||||||||||||||||
Level | 69 | ||||||||||||||||||
Experience | 540 xp | ||||||||||||||||||
Room | Costume Room | ||||||||||||||||||
Hotspot | Magic wardrobe space | ||||||||||||||||||
Flatpackable | Yes | ||||||||||||||||||
Examine | Stores a variety of different clothing. | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Object ID | 18790 | ||||||||||||||||||
Icon Item ID | 9832 | ||||||||||||||||||
The carved teak magic wardrobe can be built in the magic wardrobe space of the costume room in a player-owned house. It requires 69 Construction to upgrade the teak magic wardrobe and when built, it gives 540 experience. The player must have a hammer and a saw in their inventory to build it.
The carved teak magic wardrobe can hold 28 of the magic armour/robe sets listed below.
Creation[edit | edit source]
Upgrade[edit | edit source]
Skill | Level | XP | |
---|---|---|---|
![]() | 69 (b) | 540 | |
Members | Ticks | 5 (3s) | |
Tools | ![]() ![]() | Facilities | None |
Item | Quantity | Cost | |
---|---|---|---|
![]() | Teak magic wardrobe | 1 | N/A |
![]() | Teak plank | 6 | 4,908 |
Total Cost | 4,908 | ||
![]() | Carved teak magic wardrobe | 1 | N/A |
Members | Ticks | 5 (3s) | |
---|---|---|---|
Tools | ![]() | Facilities | None |
Item | Quantity | Cost | |
---|---|---|---|
![]() | Teak magic wardrobe | 1 | N/A |
![]() | Carved teak magic wardrobe (flatpack) | 1 | 37 |
Total Cost | 37 | ||
![]() | Carved teak magic wardrobe | 1 | N/A |
Total[edit | edit source]
The experience shown is the total amount accumulated from the base furniture to this built furniture.
Skill | Level | XP | |
---|---|---|---|
![]() | 69 (b) | 1,500 | |
Members | Ticks | 5 (3s) | |
Tools | ![]() ![]() | Facilities | None |
Item | Quantity | Cost | |
---|---|---|---|
![]() | Oak plank | 10 | 4,150 |
![]() | Teak plank | 10 | 8,180 |
Total Cost | 12,330 | ||
![]() | Carved teak magic wardrobe | 1 | N/A |
Magical armour[edit | edit source]
Products[edit | edit source]
Item | Members | Skills | XP | Materials | |
---|---|---|---|---|---|
![]() | Mahogany magic wardrobe (Upgrade - materials) | ||||
![]() | Mahogany magic wardrobe (Upgrade - flatpack) |
|
|
Treasure chest space | |
Armour case space | |
Magic wardrobe space | |
Cape rack space | |
Toy box space | |
Fancy dress box space |